AIMS Home Loans

AIMS Home Loans

Product Type Rate Upfront fee Ongoing fee Apply
Investment Complete Var VARIABLE 9.61% $660.00 $0.00 Apply
Inv Var Discount Rate VARIABLE 8.87% $660.00 $0.00
Invt Gold Standard Var VARIABLE 9.06% $660.00 $0.00 Apply
Inv Money Saver Variable VARIABLE 9.12% $990.00 $0.00 Apply
1 year Fixed FIXED 9.61% $660.00 $0.00 Apply
Money Saver 1yr Fixed FIXED 9.48% $990.00 $0.00 Apply
Inv Money Saver 3yr Fxd FIXED 9.29% $990.00 $0.00 Apply
Investment 4 year Fixed FIXED 9.5% $660.00 $0.00 Apply
Inv Money Saver 4yr Fxd FIXED 9.2% $990.00 $0.00 Apply
Investment 5 year Fixed FIXED 9.38% $660.00 $0.00 Apply
Inv Money Saver 5yr Fxd FIXED 9.19% $990.00 $0.00 Apply
Inv Money Saver 2yr Fxd FIXED 9.41% $990.00 $0.00 Apply
Investment 3 Year Fixed FIXED 9.48% $660.00 $0.00 Apply
Investment 1 year Fixed FIXED 9.61% $660.00 $0.00 Apply
Inv Money Saver 1yr Fxd FIXED 9.48% $990.00 $0.00 Apply
Investment 2 year Fixed FIXED 9.57% $660.00 $0.00 Apply
Invt SuperSaver Disc Var VARIABLE 8.52% $660.00 $0.00 Apply
Invt BestChoice 6mthDisc VARIABLE 7.85% $660.00 $0.00 Apply
2 year Fixed FIXED 9.57% $660.00 $0.00 Apply
Money Saver 2yr Fixed FIXED 9.41% $990.00 $0.00 Apply
3 year Fixed FIXED 9.48% $660.00 $0.00 Apply
Money Saver 3yr Fixed FIXED 9.29% $990.00 $0.00 Apply
Complete Variable VARIABLE 9.61% $660.00 $0.00 Apply
Variable Discount Rate VARIABLE 8.87% $660.00 $0.00
Gold Standard Variable VARIABLE 9.06% $660.00 $0.00 Apply
Money Saver Variable VARIABLE 9.12% $990.00 $0.00 Apply
4 year Fixed FIXED 9.5% $660.00 $0.00 Apply
Money Saver 4yr Fixed FIXED 9.2% $990.00 $0.00 Apply
5 year Fixed FIXED 9.38% $660.00 $0.00 Apply
Money Saver 5yr Fixed FIXED 9.19% $990.00 $0.00 Apply
Best Choice 6mth Disc VARIABLE 7.85% $660.00 $0.00 Apply
Super Saver Discount Var VARIABLE 8.52% $660.00 $0.00 Apply

Other AIMS Home Loans Product Types