| Acceptance Facility - Product Name | Acceptance Facility - Principal or Interest | ||
| Acceptance Facility - Minimum loan amount | Acceptance Facility - Maximum loan amount | ||
| Lending available in New South Wales | Lending available in Austrlian Capital Territory | ||
| Lending available in Victoria | Lending available in Queensland | ||
| Lending available in South Australia | Lending available in Western Australia | ||
| Lending available in Tasmania | Generic type of loan | ||
| Advertised interest rate | 16.64 | Principal and Interest, Interest Only, Both or Revolving Line of Credit | |
| Contractual term of loan | Minimum loan amount | 2000 | |
| Loan is available without any security | Commercial property used as security | ||
| Residential property used as security | Business assets used as security | ||
| Pre-approved assets used as security | Other specific assets able to be held as security | ||
| Cash used as security | Total Application Fee | ||
| Total Ongoing Fee |