Today's Best Buys
Top 5 lowest Car Loan Rates
| Company | Product | Rate % | Apply |
|---|---|---|---|
| Car Loan (New) | 8.90 | ![]() | |
| Vehicles less than 2yrs old -30k | 8.99 | ![]() | |
| Auto Loan-Cars upto 2yrs | 9.30 | ![]() | |
| CarLoan Secured | 10.99 | ![]() | |
| Car Loan | 12.99 | ![]() |
Lowest Credit Card Rates
| Company | Product | Rate % | Apply |
|---|---|---|---|
| Visa Gold No Frills | 8.75 | ![]() | |
| Lite MasterCard | 9.99 | ![]() | |
| Low Rate Visa Card | 12.24 | ![]() | |
| MasterCard | 12.29 | ![]() | |
| Low Rate MasterCard | 12.49 | ![]() |
RateCity Car Loans |
Search, compare and apply from over 400 car loans to find the best car loan in Australia today. You can compare car loans by the loan amount, term and the state you live in, and then sort by the lowest rates and features to find the most suitable product for you. For instance, you can compare new or used car loans or by lender to discover the most affordable one for your particular needs. Comparing by star ratings will also allow you to search by professionally approved car loans to get you the best value, here at RateCity.
Compare car loans by ...
Car Loans Interest Rate Alert
| 03-Feb-10 | Gateway Credit Union increases Personal LOC by 1.00% |
| 03-Feb-10 | Qld Teachers CU decreases Visa Overdraft by 3.96% |
| 01-Feb-10 | NEW: Intech Credit Union introduces New Car loan special |
| 01-Feb-10 | Maritime Mining and Power increases personal lending by 0.25% |
| 01-Feb-10 | Maritime Mining and Power increases personal lendingl by 0.25% |













Car Loans 



