Top 5 lowest Car Loan Rates
| Company | Product | Rate % | Go to Site |
|---|---|---|---|
| Car Loan (New) | 8.90 | ![]() | |
| New Car Loan | 9.09 | ![]() | |
| goGreen CarLn NewG/hse6+ | 9.49 | ![]() | |
| New Car Loan Fixed | 9.99 | ![]() | |
| Car Loan Secured | 11.10 | ![]() |
Lowest Credit Card Rates
| Company | Product | Rate % | Go to Site |
|---|---|---|---|
| Low Rate Visa CreditCard | 10.49 | ![]() | |
| McGrath Pink Visa Card | 10.99 | ![]() | |
| Clear Platinum Visa | 11.49 | ![]() | |
| Clear Options Standard Card | 12.24 | ![]() | |
| MasterCard | 12.99 | ![]() |
This is an information service. By browsing on the website and/or using our search tools, you are asking RateCity to provide you with information about car loans from multiple financial institutions. We will try to show you a range of products in response to your request for information. We are not a credit provider, and in giving you product information we are not making any suggestion or recommendation to you about a particular credit product. If you decide to apply for a car loan , you will deal directly with a financial institution, and not with RateCity.
| Best car loans | Car Loans |
| Car Loans For Australian Drivers | Choosing a Car Loan |
| Compare car loans | Green Car Loans |
| Secured Loan | Unsecured car loans |













