Top 5 lowest Car Loan Rates
| Company | Product | Rate % | Apply |
|---|---|---|---|
| Car Loan (New) | 8.90 | ![]() | |
| CarLoan Secured | 10.99 | ![]() | |
| Car Loan | 12.99 | ![]() | |
| Personal Loan Variable | 13.95 | ![]() | |
| Personal Loan Unsecured | 13.99 | ![]() |
Lowest Credit Card Rates
| Company | Product | Rate % | Apply |
|---|---|---|---|
| Lite MasterCard | 9.99 | ![]() | |
| Visa Gold No Frills | 10.75 | ![]() | |
| Low Rate Visa Card | 12.24 | ![]() | |
| MasterCard | 12.29 | ![]() | |
| Low Rate MasterCard | 12.74 | ![]() |
| Best car loans | Car Loans |
| Compare car loans | Unsecured car loans |












