Today's Best Buys
| Company | Product | Rate % | Apply |
|---|---|---|---|
|
|
Discount Variable Prof | 5.59 |
|
|
|
Standard Variable | 5.64 |
|
|
|
SuperStar | 5.72 |
|
|
|
Premium Plus Pkg <$500k | 5.74 |
|
|
|
Budget Home Loan | 5.77 |
|
| Company | Product | Rate % | Apply |
|---|---|---|---|
|
|
1 Year Fixed | 6.17 |
|
|
|
Fixed ProPack1 1yr | 6.19 |
|
|
|
Standard 1 year Fixed | 6.24 |
|
|
|
1 year Fixed Fee Free | 6.24 |
|
|
|
1 year Fixed | 6.39 |
|
| Company | Product | Rate % | Apply |
|---|---|---|---|
|
|
Standard 2 year Fixed | 6.94 |
|
|
|
Fixed ProPack1 2yr | 6.94 |
|
|
|
2 Year Fixed | 6.99 |
|
|
|
2 year Fixed Fee Free | 7.04 |
|
|
|
2 Year Fixed | 7.19 |
|
| Company | Product | Rate % | Apply |
|---|---|---|---|
|
|
Fixed ProPack1 3yr | 7.29 |
|
|
|
3 year Fixed Fee Free | 7.29 |
|
|
|
Standard 3 year Fixed | 7.39 |
|
|
|
3 year Fixed | 7.49 |
|
|
|
3 year Fixed | 7.49 |
|
5 Stars Mortgages - Variable Rate
| Company | Product | Rate % | Apply |
|---|---|---|---|
| Standard Variable | 5.64 | ![]() | |
| Premium Plus Pkg <$500k | 5.74 | ![]() | |
| Tailor Choice Pkg $250k+ | 5.79 | ![]() | |
| Inv EasyStart | 5.79 | ![]() | |
| Advantage Var <$600k | 5.88 | ![]() |
RateCity Home Loans |
Search, compare and apply from over 2000 mortgages. You can compare home loans, interest rates, fees, total repayments, offset functionality, flexibility and other product features. Whether you are first home buyer, investor or just looking for the lowest rate, RateCity can help to simplify your home loan search. You can also search using the mortgage star ratings, awarded by CANSTAR CANNEX.
Compare home loans by ...
Home Loans Interest Rate Alert
| 09-Feb-10 | FCCS Credit Union decreases fixed mortgages by up to 0.20% |
| 09-Feb-10 | Adelaide Bank decreases fixed mortgage rates by 0.60% |
| 08-Feb-10 | Pacific Mortgage Group decreases fixed mortgage rate by 0.36% |
| 05-Feb-10 | State Custodians decreases various fixed mortgages by up to 0.11% |
| 05-Feb-10 | Greater Building Society increases various fxd mortgages by 0.10% |
More home loan news and features













Home Loans





