Today's Best Buys
| Company | Product | Rate % | Go to Site |
|---|---|---|---|
|
|
Standard Variable | 6.39 |
|
|
|
SuperStar | 6.47 |
|
|
|
Premium Plus Pkg <$500k | 6.49 |
|
|
|
Budget Home Loan | 6.52 |
|
|
|
EasyStart | 6.54 |
|
| Company | Product | Rate % | Go to Site |
|---|---|---|---|
|
|
Great Rate HL 1-12m fxd | 6.69 |
|
|
|
1 year Fixed | 6.74 |
|
|
|
1 year Fixed | 6.79 |
|
|
|
1 Year Fixed | 6.79 |
|
|
|
Fixed ProPack1 1yr | 6.79 |
|
| Company | Product | Rate % | Go to Site |
|---|---|---|---|
|
|
2 Year Fixed | 6.79 |
|
|
|
2 year Fixed n Easy | 6.95 |
|
|
|
True 2 year Fixed | 6.99 |
|
|
|
Fixed ProPack1 2yr | 6.99 |
|
|
|
Great Rate HL 13-24m fxd | 6.99 |
|
| Company | Product | Rate % | Go to Site |
|---|---|---|---|
|
|
3 year Fixed | 6.89 |
|
|
|
3 year Fixed n Easy | 6.97 |
|
|
|
Classic 3 year Fixed | 6.99 |
|
|
|
Great Rate HL 25-36m fxd | 6.99 |
|
|
|
Fixed ProPack1 3yr | 6.99 |
|
| Company | Product | Rate % | Go to Site |
|---|---|---|---|
| Standard Variable | 6.39 | ![]() | |
| Premium Plus Pkg <$500k | 6.49 | ![]() | |
| Budget Home Loan | 6.52 | ![]() | |
| Home Sweet Home Ln$250k+ | 6.75 | ![]() |
| 16-Aug-10 | Carrington National Financial decreases Online Power HL by 0.20% |
| 12-Aug-10 | Horizon CU increases various mortgages by up to 0.30% |
| 11-Aug-10 | Iden Money increases mortgages by up to 0.17% |
| 10-Aug-10 | Reduce Home Loans reduces fixed mortgage rates by up to 0.36% |
| 07-Aug-10 | TIO Banking decreases various mortgages by up to 0.25% |
RateCity Home Loans |
Search,compare and apply from over 2000 mortgages. You can compare home loans, interest rates, fees, total repayments, offset functionality, flexibility and other product features. Whether you are a first home buyer, investor or just looking for the lowest rate, RateCity can help to simplify your home loan search. You can also search using the mortgage star ratings, awarded by CANSTAR CANNEX.
Compare home loans by ...
Home Loan Articles
Looking for a home loan? Find a mortgage with a great set of product features which suits your budget. RateCity helps you to compare interest rates and monthly repayments. See the related articles below for more information.














Home Loans





