HSBC Home Loans


Get the advice you need on how to buy your first home, make an investment or switch from your old one with HSBC. Their helpful information combined with their great range of variable, fixed, and investment home loan products could make the world of difference and save you more.

Search for more home loans by the mortgage star ratings, awarded by CANNEX.

HSBC Home Loans

Product Type Rate Upfront fee Ongoing fee Apply
4 Year Fixed 7.6% $825.00 $0.00 Apply
5 Year Fixed 7.8% $825.00 $0.00 Apply
Standard Variable 6.84% $825.00 $0.00 Apply
SV PwrVantage Pkg $250k+ 6.19% $525.00 $0.00 Apply
HmeSmartPwrVtge Pkg 250+ 6.19% $525.00 $0.00 Apply
1 Yr Discount Variable 5.76% $825.00 $0.00 Apply
HomeSmart Intro 1 year 5.84% $825.00 $0.00 Apply
12m Intro Var PwrVtgePkg 5.76% $525.00 $20.00 Apply
Home Smart Variable 6.84% $825.00 $0.00 Apply
Home Rewards Loan 6.64% $825.00 $0.00 Apply
LOC Power Vtge Pkg <500k 6.27% $525.00 $0.00 Apply
Investment 1 year Fixed 6.39% $825.00 $0.00 Apply
Investment 2 year Fixed 7.1% $825.00 $0.00 Apply
Investment 3 year Fixed 7.49% $825.00 $0.00 Apply
Investment 4 year Fixed 7.6% $825.00 $0.00 Apply
Investment 5 year Fixed 7.8% $825.00 $0.00 Apply
Investment Variable 6.84% $825.00 $0.00 Apply
Inv SV PwrVtge Pkg <500k 6.19% $525.00 $0.00 Apply
1 Year Fixed 6.39% $825.00 $0.00 Apply
2 Year Fixed 7.1% $825.00 $0.00 Apply
3 year Fixed 7.49% $825.00 $0.00 Apply
Home Value 6.23% $825.00 $0.00 Apply
Invt 1 Yr Disc Variable 5.76% $825.00 $25.00 Apply
Invt HomeSmart Intro 1yr 5.84% $825.00 $0.00 Apply
Inv 12m Int V PwrVtgePkg 5.76% $525.00 $20.00 Apply
Investment Home Smart 6.84% $825.00 $0.00 Apply
Inv HmeSmt PwrVtPkg 250+ 6.19% $525.00 $0.00 Apply
Invt Home Rewards Loan 6.64% $825.00 $0.00 Apply
Home Equity Loan 6.92% $825.00 $0.00 Apply
Home Value Investment 5.98% $825.00 $0.00 Apply