Top 5 lowest Personal Loan Rates
| Company | Product | Rate % | Go to Site |
|---|---|---|---|
| 20% equity in RealEstate | 11.20 | ![]() | |
| EasyLoan Variable | 12.55 | ![]() | |
| Personal Loan | 14.49 | ![]() | |
| Variable Rate Pers Loan | 14.90 | ![]() | |
| Personal Loan | 14.99 | ![]() |
Top 5 lowest Car Loan Rates
| Company | Product | Rate % | Go to Site |
|---|---|---|---|
| Car Loan (New) | 8.90 | ![]() | |
| Vehicles less than 2yrs old -30k | 8.99 | ![]() | |
| goGreen CarLn NewG/hse6+ | 9.49 | ![]() | |
| New Car Loan Fixed | 9.99 | ![]() | |
| Car Loan Secured | 11.10 | ![]() |
This is an information service. By browsing on the website and/or using our search tools, you are asking RateCity to provide you with information about personal loans from multiple financial institutions. We will try to show you a range of products in response to your request for information. We are not a credit provider, and in giving you product information we are not making any suggestion or recommendation to you about a particular credit product. If you decide to apply for a personal loan , you will deal directly with a financial institution, and not with RateCity.
| Apply for a personal loan | Best personal loans |
| Compare personal loans | Fixed Term Borrowing |
| Secured personal loans | Unsecured personal loan |













