Highest Rate Online Savings - Banks
| Company | Product | Rate % | Apply |
|---|---|---|---|
| Savings Maximiser | 5.85 | ![]() | |
| PremiumSaver | 5.75 | ![]() | |
| Reward Saver | 5.70 | ![]() | |
| TeleNet Saver | 5.62 | ![]() | |
| USaver | 5.62 | ![]() |
Star Ratings - Online Savings
| Company | Product | Rate % | Apply |
|---|---|---|---|
| Savings Maximiser | 5.85 | ![]() | |
| TeleNet Saver | 5.62 | ![]() | |
| Online Saver | 5.50 | ![]() | |
| eSaver | 5.50 | ![]() | |
| iSaver | 5.40 | ![]() |













