Suncorp Special Lendings

Suncorp Special Lendings

Product Type Rate Upfront fee Max LVR Min loan Apply
Asset Line Low doc VARIABLE 9.57% $600.00 75 $10000.00 Apply
Reverse Mort 5y Fixed FIXED 9.1% $1000.00 50 $10000.00 Apply
Reverse Mort 10y Fixed FIXED 9.3% $1000.00 50 $10000.00 Apply
Reverse Mort 15y Fixed FIXED 9.3% $1000.00 50 $10000.00 Apply
Reverse Mort 20y Fixed FIXED 9.3% $1000.00 50 $10000.00 Apply
Reverse Mort Lifetime Fx FIXED 9.95% $1000.00 50 $10000.00 Apply
Reverse Mort Variable VARIABLE 8.9% $1000.00 50 $10000.00 Apply
1yr Fixed Low Doc FIXED 8.84% $600.00 80 $10000.00 Apply
2yr Fixed Low Doc FIXED 8.84% $600.00 80 $10000.00 Apply
3yr Fixed Low Doc FIXED 8.94% $600.00 80 $10000.00 Apply
5yr Fixed Low Doc FIXED 8.99% $600.00 80 $10000.00 Apply
Back to Basics Low Doc VARIABLE 8.99% $600.00 80 $10000.00 Apply
Standard Variable LowDoc VARIABLE 7.95% $600.00 80 $10000.00 Apply