University Credit Soc Home Loans

University Credit Soc Home Loans

Product Type Rate Upfront fee Ongoing fee Apply
Standard Variable 7.05% $0.00 $0.00 Apply
3 year Fixed 7.19% $0.00 $0.00 Apply
Equity Access 7.4% $0.00 $0.00 Apply
Investment 1 year Fixed 6.99% $0.00 $0.00 Apply
Investment 3 year Fixed 7.19% $0.00 $0.00 Apply
Investment 2 year Fixed 6.99% $0.00 $0.00 Apply
1 Year Fixed 6.99% $0.00 $0.00 Apply
2 Year Fixed 6.99% $0.00 $0.00 Apply
Investment 4 year Fixed 7.59% $0.00 $0.00 Apply
Investment 5 year Fixed 7.59% $0.00 $0.00 Apply
Investment Variable 7.05% $0.00 $0.00 Apply
4 Year Fixed 7.59% $0.00 $0.00 Apply
5 Year Fixed 7.59% $0.00 $0.00 Apply
Mortgage Sec Pers Loan 7.65% $0.00 $0.00 Apply