Advertised Rate from 13.90%variable
Comparison Rate
14.77%Customise your loan summary by entering your details:
I want to borrow
Loan Term
yearsPros:
- No early exit penalty
- Can apply online
- Can apply in branch
- Available for 457 visa holders
- Suitable for both new or used car
Cons:
- Monthly fee charged
- Application fee charged
- Has ongoing fees
Details & Fees
New Car | New Car |
---|---|
Used Car | Used Car |
Motorcycle | Motorcycle |
Boat | Boat |
Upfront Fee | Upfront Fee $150 |
Early Exit Penalty Fee | Early Exit Penalty Fee $0 |
Missed Payment Penalty | Missed Payment Penalty $20 |
Redraw Activation Fee | Redraw Activation Fee $0 |
Repayment Type | Repayment Type Variable |
Loan Type | Loan Type Unsecured |
Secured by vehicle | Secured by vehicle |
Available to 457 Visa Holders | Available to 457 Visa Holders |
Redraw Facility | Redraw Facility |
Extra Repayments | Extra Repayments |
New Car | New Car |
---|---|
Used Car | Used Car |
Motorcycle | Motorcycle |
Boat | Boat |
Upfront Fee | Upfront Fee $150 |
Early Exit Penalty Fee | Early Exit Penalty Fee $0 |
Missed Payment Penalty | Missed Payment Penalty $20 |
Redraw Activation Fee | Redraw Activation Fee $0 |
---|---|
Repayment Type | Repayment Type Variable |
Loan Type | Loan Type Unsecured |
Secured by vehicle | Secured by vehicle |
Available to 457 Visa Holders | Available to 457 Visa Holders |
Redraw Facility | Redraw Facility |
Extra Repayments | Extra Repayments |
Other Benefits
Apply before noon Monday to Friday, and if you’re approved, we’ll give you access to your loan that day. This is unavailable for secured loans, incomplete applications, applications referred to a lending specialist for a more detailed review, where required documentation isn’t provided and where the system is unavailable.