Advertised Rate
6.79%fixedComparison Rate
6.92%Customise your loan summary by entering your details:
I want to borrow
Loan Term
yearsPros:
- No application fees
- No ongoing fees
- No early exit penalty
- Can apply online
- Can apply in branch
- Suitable for both new or used car
Cons:
- Requires security to be held
Details & Fees
New Car | New Car |
---|---|
Used Car | Used Car |
Motorcycle | Motorcycle |
Boat | Boat |
Upfront Fee | Upfront Fee $0 |
Early Exit Penalty Fee | Early Exit Penalty Fee $0 |
Missed Payment Penalty | Missed Payment Penalty $0 |
Redraw Activation Fee | Redraw Activation Fee $0 |
Repayment Type | Repayment Type Fixed |
Loan Type | Loan Type Secured |
Available to 457 Visa Holders | Available to 457 Visa Holders |
Redraw Facility | Redraw Facility |
Extra Repayments | Extra Repayments |
New Car | New Car |
---|---|
Used Car | Used Car |
Motorcycle | Motorcycle |
Boat | Boat |
Upfront Fee | Upfront Fee $0 |
Early Exit Penalty Fee | Early Exit Penalty Fee $0 |
Missed Payment Penalty | Missed Payment Penalty $0 |
Redraw Activation Fee | Redraw Activation Fee $0 |
---|---|
Repayment Type | Repayment Type Fixed |
Loan Type | Loan Type Secured |
Available to 457 Visa Holders | Available to 457 Visa Holders |
Redraw Facility | Redraw Facility |
Extra Repayments | Extra Repayments |
Other Benefits
$0 establishment fee for a limited time.