Car sales fell during July, although sales volumes moderately increased over the year, according to new data from the Australian Bureau of Statistics.
There were 99,911 sales of new motor vehicles throughout Australia last month (see table below).
That was down 2.0 per cent in monthly terms but up 1.8 per cent in annual terms.
Western Australia and South Australia were the only states to post a monthly sales increase.
However, Western Australia was one of only two sales to post an annual decrease, the other being Tasmania.
Region | July sales | Monthly change | Annual change |
---|---|---|---|
New South Wales | 33,336 | -0.9% | 0.9% |
Victoria | 28,349 | -3.2% | 4.4% |
Queensland | 19,872 | -3.9% | 2.2% |
Western Australia | 7,987 | 1.7% | -7.8% |
South Australia | 6,269 | 0.6% | 8.1% |
Tasmania | 1,563 | -2.6% | -1.5% |
ACT | 1,587 | -4.1% | 3.7% |
Northern Territory | 948 | -6.3% | 8.7% |
Australia | 99,911 | -2.0% | 1.8% |
As the graph below shows, car sales have been trending upwards since the market slumped about a decade ago, during the Global Financial Crisis.