Advertised Rate
5.99%fixedComparison Rate
6.53%Customise your loan summary by entering your details:
I want to borrow
Loan Term
yearsPros:
- Features a low rate
- No ongoing fees
- Can apply online
Cons:
- Application fee charged
- Limited to new cars
- Requires security to be held
- Cannot apply in branch
Details & Fees
New Car | New Car |
---|---|
Used Car | Used Car |
Motorcycle | Motorcycle |
Boat | Boat |
Upfront Fee | Upfront Fee $380 |
Early Exit Penalty Fee | Early Exit Penalty Fee Fee Applies |
Missed Payment Penalty | Missed Payment Penalty $0 |
Redraw Activation Fee | Redraw Activation Fee N/A |
Repayment Type | Repayment Type Fixed |
Loan Type | Loan Type Secured |
Secured by vehicle | Secured by vehicle |
Available to 457 Visa Holders | Available to 457 Visa Holders |
Redraw Facility | Redraw Facility |
Extra Repayments | Extra Repayments |
New Car | New Car |
---|---|
Used Car | Used Car |
Motorcycle | Motorcycle |
Boat | Boat |
Upfront Fee | Upfront Fee $380 |
Early Exit Penalty Fee | Early Exit Penalty Fee Fee Applies |
Missed Payment Penalty | Missed Payment Penalty $0 |
Redraw Activation Fee | Redraw Activation Fee N/A |
---|---|
Repayment Type | Repayment Type Fixed |
Loan Type | Loan Type Secured |
Secured by vehicle | Secured by vehicle |
Available to 457 Visa Holders | Available to 457 Visa Holders |
Redraw Facility | Redraw Facility |
Extra Repayments | Extra Repayments |
Other Restrictions
vehicle must be brand new