Advertised rate
4.29%
Fixed - 2 years then 4.39%
Comparison rate*
4.58%
monthly Repayment
$0
Compare
Customise your mortgage repayments by entering your details:
Pros and Cons
Pros:
- No upfront fees
- Repayments will not change during fixed period
Cons:
- No redraw and no offset
- Not available for first home buyer
- Annual fee charged
- Discharge fee at end of loan
Advertisement
Advertisement
Fees and Features
Maximum LVR | Maximum LVR 80% |
---|---|
Interest rate structure | Interest rate structure Fixed - 2 years |
Borrowing range | |
Total repayments | |
Principal & interest | Principal & interest |
Interest only | Interest only |
Loan term | Loan term 0 - 30 years |
Offset account | Offset account |
Extra repayments | Extra repayments Unlimited extra repayments |
Redraw facility | Redraw facility |
Allows split interest | Allows split interest |
Suitable For | Suitable ForOwner Occupiers |
Applicable States | Applicable StatesACT, NSW, NT, QLD, SA, TAS, VIC, WA |
Make Repayments | Make RepaymentsMonthly |
Estimated upfront fees | Estimated upfront fees $0 |
Application fee | Application fee $0 |
Settlement fee | Settlement fee $0 |
Valuation fee | Valuation fee $0 |
Legal fee | Legal fee $0 |
Ongoing fee | Ongoing fee $190 annually |
Discharge fee | Discharge fee $450 |
Property Type | Property Type |
SMSF Trustee | SMSF Trustee |
Minimum SMSF Amount | Minimum SMSF Amount |
Maximum LVR | Maximum LVR 80% |
---|---|
Interest rate structure | Interest rate structure Fixed - 2 years |
Borrowing range | |
Total repayments | |
Principal & interest | Principal & interest |
Interest only | Interest only |
Loan term | Loan term 0 - 30 years |
Offset account | Offset account |
Extra repayments | Extra repayments Unlimited extra repayments |
Redraw facility | Redraw facility |
Allows split interest | Allows split interest |
Suitable For | Suitable ForOwner Occupiers |
Applicable States | Applicable StatesACT, NSW, NT, QLD, SA, TAS, VIC, WA |
---|---|
Make Repayments | Make RepaymentsMonthly |
Estimated upfront fees | Estimated upfront fees $0 |
Application fee | Application fee $0 |
Settlement fee | Settlement fee $0 |
Valuation fee | Valuation fee $0 |
Legal fee | Legal fee $0 |
Ongoing fee | Ongoing fee $190 annually |
Discharge fee | Discharge fee $450 |
Property Type | Property Type |
SMSF Trustee | SMSF Trustee |
Minimum SMSF Amount | Minimum SMSF Amount |
Other Restrictions
Other fees may apply
Popular home loans searches
- LOW DOC Home Loans
- Low Interest Mortgage
- Best Mortgage
- Fixed Rate Mortgage
- Variable Rate Mortgage
- Home Loan Ratings
- First Mortgage
- Home Loans Comparison
- Low Interest Home Loans
- Mortgage Rates
- 1 year Fixed
- 3 year Fixed
- Investment Property
- SMSF Loans
- payments variable loan io unicredit wa home loans
- payments investment fixed 2 yrs boq home loans
- payments mortgage plus fixed investment loan 1 year principle and interest lvr 80 85 citibank home loans
- payments standard fixed owner occupied 1 yr bank first home loans
- fixed lite home loan 1 year catalyst money home loans
- standard variable people s choice credit union home loans
- payments construction home loan amp bank home loans
- home loan package investment standard variable 100 249k people s choice credit union home loans
- homestar fixed pi 150k 750k 2 yrs lvr 70 80 homestar finance home loans
- View more searches