Advertised rate
4.49%
Fixed - 5 years then 4.39%
Comparison rate*
4.64%
monthly Repayment
$0
Compare
Customise your mortgage repayments by entering your details:
Pros and Cons
Pros:
- No upfront fees
- Repayments will not change during fixed period
Cons:
- No redraw and no offset
- Not available for first home buyer
- Annual fee charged
- Discharge fee at end of loan
Advertisement
Advertisement
Fees and Features
Maximum LVR | Maximum LVR 90% |
---|---|
Interest rate structure | Interest rate structure Fixed - 5 years |
Borrowing range | |
Total repayments | |
Principal & interest | Principal & interest |
Interest only | Interest only |
Loan term | Loan term 0 - 30 years |
Offset account | Offset account |
Extra repayments | Extra repayments Unlimited extra repayments |
Redraw facility | Redraw facility |
Allows split interest | Allows split interest |
Suitable For | Suitable ForOwner Occupiers |
Applicable States | Applicable StatesACT, NSW, NT, QLD, SA, TAS, VIC, WA |
Make Repayments | Make RepaymentsMonthly |
Estimated upfront fees | Estimated upfront fees $0 |
Application fee | Application fee $0 |
Settlement fee | Settlement fee $0 |
Valuation fee | Valuation fee $0 |
Legal fee | Legal fee $0 |
Ongoing fee | Ongoing fee $190 annually |
Discharge fee | Discharge fee $450 |
Property Type | Property Type |
SMSF Trustee | SMSF Trustee |
Minimum SMSF Amount | Minimum SMSF Amount |
Maximum LVR | Maximum LVR 90% |
---|---|
Interest rate structure | Interest rate structure Fixed - 5 years |
Borrowing range | |
Total repayments | |
Principal & interest | Principal & interest |
Interest only | Interest only |
Loan term | Loan term 0 - 30 years |
Offset account | Offset account |
Extra repayments | Extra repayments Unlimited extra repayments |
Redraw facility | Redraw facility |
Allows split interest | Allows split interest |
Suitable For | Suitable ForOwner Occupiers |
Applicable States | Applicable StatesACT, NSW, NT, QLD, SA, TAS, VIC, WA |
---|---|
Make Repayments | Make RepaymentsMonthly |
Estimated upfront fees | Estimated upfront fees $0 |
Application fee | Application fee $0 |
Settlement fee | Settlement fee $0 |
Valuation fee | Valuation fee $0 |
Legal fee | Legal fee $0 |
Ongoing fee | Ongoing fee $190 annually |
Discharge fee | Discharge fee $450 |
Property Type | Property Type |
SMSF Trustee | SMSF Trustee |
Minimum SMSF Amount | Minimum SMSF Amount |
Other Restrictions
Other fees may apply
Popular home loans searches
- LOW DOC Home Loans
- Low Interest Mortgage
- Best Mortgage
- Fixed Rate Mortgage
- Variable Rate Mortgage
- Home Loan Ratings
- First Mortgage
- Home Loans Comparison
- Low Interest Home Loans
- Mortgage Rates
- 1 year Fixed
- 3 year Fixed
- Investment Property
- SMSF Loans
- payments solutions home loan package interest only sge credit union home loans
- premium fixed 1 yr the mutual home loans
- payments reward me home loan fixed 2 years 75k 500k lvr 80 90 special virgin money home loans
- advantage package fixed rate investment loan interest only new loans 5 years st george bank home loans
- payments reward me home loan fixed 2 years 300k lvr 90 special virgin money home loans
- special residential home loan 95 mystate home loans
- payments variable refinance hume bank home loans
- low rate home loan offer arab bank australia home loans
- payments fixed rate investment loan 2 years hunter united home loans
- View more searches