Best variable investor home loans
RateCity's top-rated investment home loans with variable interest rates. Assumes a $400,000 mortgage and a maximum LVR of 80%.
Ranking 1 2 position up today | Advertised Rate 3.99% Variable | Comparison Rate* 4.41% | Company ![]() | Repayment $1,431 monthly | Features Redraw facility Offset Account Borrow up to 90% Extra Repayments Interest Only Owner Occupied | ||
Ranking 2 1 position down today | Product | Advertised Rate 4.24% Variable | Comparison Rate* 4.25% | Company ![]() | Repayment $1,474 monthly | Features Redraw facility Offset Account Borrow up to 89.9999% Extra Repayments Interest Only Owner Occupied | |
Ranking 3 1 position down today | Advertised Rate 5.13% Variable | Comparison Rate* 5.28% | Company ![]() | Repayment $1,634 monthly | Features Redraw facility Offset Account Borrow up to 90% Extra Repayments Interest Only Owner Occupied | ||
Ranking 4 48 position up today | Product | Advertised Rate 3.91% Variable | Comparison Rate* 3.94% | Company ![]() | Repayment $1,417 monthly | Features Redraw facility Offset Account Borrow up to 89.9999% Extra Repayments Interest Only Owner Occupied | |
Ranking 5 49 position up today | Product | Advertised Rate 5.12% Variable | Comparison Rate* 5.18% | Company ![]() | Repayment $1,633 monthly | Features Redraw facility Offset Account Borrow up to 89.9999% Extra Repayments Interest Only Owner Occupied | |
Ranking 6 44 position up today | Product | Advertised Rate 5.13% Variable | Comparison Rate* 5.27% | Company ![]() | Repayment $1,634 monthly | Features Redraw facility Offset Account Borrow up to 90% Extra Repayments Interest Only Owner Occupied | |
Ranking 7 33 position up today | Product | Advertised Rate 5.07% Variable | Comparison Rate* 5.09% | Company ![]() | Repayment $1,623 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | |
Ranking 8 2 position up today | Product | Advertised Rate 3.82% Variable | Comparison Rate* 4.23% | Company ![]() | Repayment $1,401 monthly | Features Redraw facility Offset Account Borrow up to 94.9999% Extra Repayments Interest Only Owner Occupied | |
Ranking 9 1 position down today | Advertised Rate 3.75% Variable | Comparison Rate* 4.16% | Company ![]() | Repayment $1,389 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | ||
Ranking 10 1 position up today | Product | Advertised Rate 3.21% Variable | Comparison Rate* 3.59% | Company ![]() | Repayment $1,299 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | |
Ranking 11 2 position down today | Product | Advertised Rate 3.81% Variable | Comparison Rate* 4.22% | Company ![]() | Repayment $1,400 monthly | Features Redraw facility Offset Account Borrow up to 94.9999% Extra Repayments Interest Only Owner Occupied | |
Ranking 12 4 position up today | Advertised Rate 3.34% Variable | Comparison Rate* 3.66% | Company ![]() | Repayment $1,320 monthly | Features Redraw facility Offset Account Borrow up to 89.9999% Extra Repayments Interest Only Owner Occupied | ||
Ranking 13 5 position up today | Advertised Rate 4.06% Variable | Comparison Rate* 4.45% | Company ![]() | Repayment $1,443 monthly | Features Redraw facility Offset Account Borrow up to 89.9999% Extra Repayments Interest Only Owner Occupied | ||
Ranking 14 1 position down today | Product | Advertised Rate 3.96% Variable | Comparison Rate* 4.01% | Company ![]() | Repayment $1,425 monthly | Features Redraw facility Offset Account Borrow up to 95% Extra Repayments Interest Only Owner Occupied | |
Ranking 15 1 position down today | Product | Advertised Rate 4.53% Variable | Comparison Rate* 4.57% | Company ![]() | Repayment $1,525 monthly | Features Redraw facility Offset Account Borrow up to 95% Extra Repayments Interest Only Owner Occupied | |
Ranking 16 4 position up today | Product | Advertised Rate 4.19% Variable | Comparison Rate* 4.45% | Company ![]() | Repayment $1,465 monthly | Features Redraw facility Offset Account Borrow up to 95% Extra Repayments Interest Only Owner Occupied | |
Ranking 17 5 position down today | Product | Advertised Rate 4.09% Variable | Comparison Rate* 4.25% | Company ![]() | Repayment $1,448 monthly | Features Redraw facility Offset Account Borrow up to 95% Extra Repayments Interest Only Owner Occupied | |
Ranking 18 3 position down today | Product | Advertised Rate 2.99% Variable | Comparison Rate* 3.42% | Company ![]() | Repayment $1,263 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | |
Ranking 19 2 position down today | Advertised Rate 5.13% Variable | Comparison Rate* 5.54% | Company ![]() | Repayment $1,634 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | ||
Ranking 20 1 position down today | Advertised Rate 5.45% Variable | Comparison Rate* 5.61% | Company ![]() | Repayment $1,694 monthly | Features Redraw facility Offset Account Borrow up to 90% Extra Repayments Interest Only Owner Occupied |
Home Loans leaderboards
- Best variable home loans
- Best refinance home loans
- Best variable home loans over $1 million
- Best variable investor home loans
- Best interest only investor home loans
- Best packaged home loans
- Best home loans from large banks
- Best home loans from new lenders
- Best small deposit home loans
- Best 3-year fixed home loans
- Best 4-year fixed home loans
- Best 5-year fixed home loans
- Best 3-year fixed investor home loans
- Best 5-year fixed investor home loans
- Best SMSF home loan