Past 5-year return
10.50%Admin fee
$119Calculated Fees on 50k
$494Low cost & simple investment offering
One consolidated statement for super and pension accounts
Online straight through processing on investment switches 24/7
Family linking offered (includes linking to members of an employer plan to get the employer size discounts)
Pension Refresh Facility
Online access to My Portfolio with regular reporting functionality
Launched in May 2010, AMP Flexible Super Retirement is designed to be a simple and low-cost retirement solution. It has achieved its 8th consecutive Platinum rating in recognition of its competitiveness across our key assessment criteria. The Select package provides members with additional features such as greater investment choices compared to its Core product.Members have access to 10 Diversified investment strategies which include a AMP Retirement Choice option specific for pension members, and a Cash option. Over 70 investment options can also be accessed by upgrading to the Choice Package. The Super Easy Balanced option has underperformed the SuperRatings Index over the short and long term.Fees associated with this product are lower than the industry average across all assessed account balances. No switching or exit fees are charged, although changing investment options may incur transactional costs. A higher member fee is applicable compared to Core Package.The product provides members with an excellent level of flexibility. Members can choose from multiple payment frequencies ranging from fortnightly to annually, and can also nominate a specific drawdown order and elect any dates for pension payments. A Pension Refresh Facility offers members a quick and easy way to rebalance between their super and retirement accounts.AMP's website contains a variety of financial simulators and retirement calculators, as well as a Goals info centre with a wealth of online tools and educational materials available. The fund's interactive digital advice tool 'AMP Goals 360' is designed to assist members to plan and track their retirement goals.
Fees & fund features
Admin fee | Admin fee $119 |
---|---|
Exit fee | Exit fee $0 |
Financial planning service | Financial planning service |
Credit cards | Credit cards |
Insurance life event increases | Insurance life event increases |
Investment fee | Investment fee 0.15% |
Account size discount | Account size discount |
Health insurance | Health insurance |
Binding nominations | Binding nominations |
Anti-detriment payments | Anti-detriment payments |
Switching fee | Switching fee $0 |
Employer size discount | Employer size discount |
Home loans | Home loans |
Non-lapsing binding nominations | Non-lapsing binding nominations |
Long term income protection | Long term income protection |
Admin fee | Admin fee $119 |
---|---|
Exit fee | Exit fee $0 |
Financial planning service | Financial planning service |
Credit cards | Credit cards |
Insurance life event increases | Insurance life event increases |
Investment fee | Investment fee 0.15% |
---|---|
Account size discount | Account size discount |
Health insurance | Health insurance |
Binding nominations | Binding nominations |
Anti-detriment payments | Anti-detriment payments |
Switching fee | Switching fee $0 |
---|---|
Employer size discount | Employer size discount |
Home loans | Home loans |
Non-lapsing binding nominations | Non-lapsing binding nominations |
Long term income protection | Long term income protection |
Fund past-5-year return vs. Industry average
Investment allocation
+ View additional option performance information
Company | Product | Past 5-year return | Admin fee | Past 5-year return | Calculated Fees on 50k | Features | SuperRatings awards | Go To Site |
---|---|---|---|---|---|---|---|---|
Past 5-year return 11.13% | Admin fee $1,128 | Past 5-year return 11.13% | Calculated Fees on 50k $1,565 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() | Compare | ||
Past 5-year return 10.93% | Admin fee $48 | Past 5-year return 10.93% | Calculated Fees on 50k $838 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() | Compare | ||
Past 5-year return 10.91% | Admin fee $240 | Past 5-year return 10.91% | Calculated Fees on 50k $1,305 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() ![]() | Compare | ||
Past 5-year return 10.86% | Admin fee $660 | Past 5-year return 10.86% | Calculated Fees on 50k $1,180 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() | Compare | ||
Past 5-year return 10.74% | Admin fee $91 | Past 5-year return 10.74% | Calculated Fees on 50k $516 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() | Compare | ||
Past 5-year return 10.50% | Admin fee $149 | Past 5-year return 10.50% | Calculated Fees on 50k $524 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() ![]() ![]() | Compare | ||
Past 5-year return 10.50% | Admin fee $89 | Past 5-year return 10.50% | Calculated Fees on 50k $464 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() ![]() | Compare | ||
Past 5-year return 10.50% | Admin fee $119 | Past 5-year return 10.50% | Calculated Fees on 50k $494 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() ![]() | Compare | ||
Past 5-year return 10.40% | Admin fee $0 | Past 5-year return 10.40% | Calculated Fees on 50k $856 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() | Compare | ||
Past 5-year return 9.82% | Admin fee $0 | Past 5-year return 9.82% | Calculated Fees on 50k $1,345 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() | Compare | ||
Past 5-year return 9.75% | Admin fee $0 | Past 5-year return 9.75% | Calculated Fees on 50k $970 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() | Compare | ||
Past 5-year return 9.71% | Admin fee $109 | Past 5-year return 9.71% | Calculated Fees on 50k $1,279 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() ![]() | Compare | ||
Past 5-year return New fund | Admin fee $91 | Past 5-year return New fund | Calculated Fees on 50k $416 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() | Compare |
North Pension
Past 5-year return
10.74%Admin fee
$91Past 5-year return
10.74%Calculated Fees on 50k
$516 Compare