Advertised Rate
10.99%fixedComparison Rate
12.21%Customise your loan summary by entering your details:
I want to borrow
Loan Term
yearsPros:
- Can apply online
Cons:
- Monthly fee charged
- Application fee charged
- Cannot apply in branch
- Has ongoing fees
Details & Fees
New Car | New Car |
---|---|
Used Car | Used Car |
Student Loan | Student Loan |
Debt Consolidation | Debt Consolidation |
Renovation | Renovation |
Holidays | Holidays |
Upfront Fee | Upfront Fee $250 |
Ongoing Fee | Ongoing Fee $13 monthly |
Early Exit Penalty Fee | Early Exit Penalty Fee $300 |
Missed Payment Penalty | Missed Payment Penalty $35 |
Redraw Activation Fee | Redraw Activation Fee N/A |
Repayment Type | Repayment Type Fixed |
Loan Type | Loan Type Unsecured |
Available to 457 Visa Holders | Available to 457 Visa Holders |
Redraw Facility | Redraw Facility |
Extra Repayments | Extra Repayments |
Line of Credit | Line of Credit |
New Car | New Car |
---|---|
Used Car | Used Car |
Student Loan | Student Loan |
Debt Consolidation | Debt Consolidation |
Renovation | Renovation |
Holidays | Holidays |
Upfront Fee | Upfront Fee $250 |
Ongoing Fee | Ongoing Fee $13 monthly |
Early Exit Penalty Fee | Early Exit Penalty Fee $300 |
---|---|
Missed Payment Penalty | Missed Payment Penalty $35 |
Redraw Activation Fee | Redraw Activation Fee N/A |
Repayment Type | Repayment Type Fixed |
Loan Type | Loan Type Unsecured |
Available to 457 Visa Holders | Available to 457 Visa Holders |
Redraw Facility | Redraw Facility |
Extra Repayments | Extra Repayments |
Line of Credit | Line of Credit |
Other Restrictions
You must be a new customer, a home owner or mortgage holder, have excellent credit rating and wish to borrow more than $20000.