Product Name Card Bendigo Bank Low Rate Credit Card | Purchase Rate Purchase Rate 0.00 % p.a for up to 20 months, then 11.99% | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $45 | Card limit No set max | Balance Transfer Rate Balance Transfer Rate 0 % p.a for up to 20 months, then 11.99% | Balance Transfer Period 0% | Points Per $1 Spend Points Per $1 Spend | Go to site | Purchase Offers 0% on purchases and balance transfers for up to 20 months from account opening. | A low rate Mastercard option with a purchase rate offer and a low annual fee. | Highlighted |
Product Name Card ANZ Low Rate | Purchase Rate Purchase Rate 12.49 % p.a | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $0 for 12 months then $58 | Card limit No set max | Balance Transfer Rate Balance Transfer Rate 0 % p.a for up to 30 months, then 21.24% | Balance Transfer Period 0% | Points Per $1 Spend Points Per $1 Spend | Go to site | Balance Transfer Get a 0% p.a. balance transfer rate for a 30 month promo period with no BALANCE TRANSFER FEE and $0 Annual Fee in First Year with a new ANZ Low Rate credit card.* Promo period starts when ANZ issues a Letter of Offer, not when the balance transfer is processed (usually 3-15 business days after card activation). Rate reverts to standard BT rate, currently 21.24% p.a.. T&Cs, eligibility criteria, fees and charges apply (including $58 annual fee after first year). | A credit card that charges a low purchase rate and no annual fee so thrifty cardholders can keep costs down. | |
Product Name Card St.George Bank No Annual Fee Visa | Purchase Rate Purchase Rate 0.00 % p.a for up to 12 months, then 20.74% | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $0 | Card limit $40k | Balance Transfer Rate Balance Transfer Rate 21.49 % p.a | Balance Transfer Period 21.49% | Points Per $1 Spend Points Per $1 Spend | Go to site | Purchase Offers 0% for 12 months on APR | ||
Product Name Card Westpac Low Rate Card (Cashback offer) | Purchase Rate Purchase Rate 13.74 % p.a | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $59 | Card limit $50k | Balance Transfer Rate Balance Transfer Rate 6.99 % p.a for up to 12 months, then 21.49% | Balance Transfer Period 6.99% | Points Per $1 Spend Points Per $1 Spend | Go to site | Cashback up to $400 Cashback when you take out a new Low Rate credit card. New cards only. T&Cs and exclusions apply.Get | ||
Product Name Card St.George Bank Vertigo Visa (Balance Transfer Offer) | Purchase Rate Purchase Rate 13.99 % p.a | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $0 for 12 months then $55 | Card limit $40k | Balance Transfer Rate Balance Transfer Rate 0 % p.a for up to 32 months, then 21.49% | Balance Transfer Period 0% | Points Per $1 Spend Points Per $1 Spend | Go to site | Balance Transfer 0% for 32m BT (0% fee) + $0 First Year annual Fee | ||
Product Name Card Heritage Bank Gold Low Rate | Purchase Rate Purchase Rate 10.80 % p.a | Interest Free Days Interest Free Days | Annual Fee Annual Fee $0 | Card limit No set max | Balance Transfer Rate Balance Transfer Rate 0 % p.a for up to 12 months, then 10.8% | Balance Transfer Period 0% | Points Per $1 Spend Points Per $1 Spend | Go to site | Balance Transfer 0% on Balance Transfers for 12 months | ||
Product Name Card ANZ First | Purchase Rate Purchase Rate 0.00 % p.a for up to 20 months, then 20.24% | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $30 | Card limit No set max | Balance Transfer Rate Balance Transfer Rate 21.24 % p.a | Balance Transfer Period 21.24% | Points Per $1 Spend Points Per $1 Spend | Go to site | Purchase Offers 0% p.a. for 20 months on purchases and $30 back to your new ANZ First credit card. New card. T&Cs, eligibility criteria, fees and charges apply (including annual fee, currently $30). Access exclusive cashback offers with Cashrewards Max. | ||
Product Name Card ANZ Platinum | Purchase Rate Purchase Rate 0.00 % p.a for up to 25 months, then 20.24% | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $0 for 12 months then $87 | Card limit No set max | Balance Transfer Rate Balance Transfer Rate 21.24 % p.a | Balance Transfer Period 21.24% | Points Per $1 Spend Points Per $1 Spend | Go to site | Purchase Offers 0% p.a. for 25 months on purchases and $0 Annual Fee in First Year with an ANZ Platinum credit card.* Access exclusive cashback offers with Cashrewards Max. | ||
Product Name Card ANZ Rewards Black | Purchase Rate Purchase Rate 20.24 % p.a | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $0 for 12 months then $375 | Card limit $75k | Balance Transfer Rate Balance Transfer Rate 21.24 % p.a | Balance Transfer Period 21.24% | Points Per $1 Spend Points Per $1 Spend | Go to site | Bonus Points Earn 80,000 extra Reward Points* and $0 annual fee in the first year with your new ANZ Rewards Black credit card. *Extra Reward Points earned when you spend $2,000 on eligible purchases in the first 3 months from approval. New card. T&Cs, eligibility criteria, fees and charges apply (including an annual fee, currently $375 after the first year). Access exclusive cashback offers with Cashrewards Max. | ||
Product Name Card ANZ Frequent Flyer Black | Purchase Rate Purchase Rate 20.24 % p.a | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $425 | Card limit $75k | Balance Transfer Rate Balance Transfer Rate 21.24 % p.a | Balance Transfer Period 21.24% | Points Per $1 Spend Up to 1 earn 1 point for $1 Visa eligible purchases Points Per $1 Spend | Go to site | Bonus Points Earn 130,000 bonus Qantas Points and $255 back to your new ANZ Frequent Flyer Black credit card when you spend $3,000 on eligible purchases in the first 3 months from approval. New card. T&Cs, eligibility criteria, fees & charges apply (including annual fee, currently $425). | ||
Product Name Card ANZ Rewards Platinum | Purchase Rate Purchase Rate 20.24 % p.a | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $0 for 12 months then $95 | Card limit No set max | Balance Transfer Rate Balance Transfer Rate 21.24 % p.a | Balance Transfer Period 21.24% | Points Per $1 Spend Points Per $1 Spend | Go to site | Bonus Points Earn 50,000 extra Reward Points* and $0 annual fee in the first year with your new ANZ Rewards Platinum. *Extra Reward Points earned when you spend $1,500 on eligible purchases in the first 3 months from approval. New card. T&Cs, eligibility criteria, fees and charges apply (including an annual fee, currently $95 after the first year). Access exclusive cashback offers with Cashrewards Max. | ||
Product Name Card ANZ Frequent Flyer | Purchase Rate Purchase Rate 20.24 % p.a | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $95 | Card limit No set max | Balance Transfer Rate Balance Transfer Rate 21.24 % p.a | Balance Transfer Period 21.24% | Points Per $1 Spend Up to 0.5 earn 0.5 points for $1 Visa eligible purchases Points Per $1 Spend | Go to site | Bonus Points Earn uncapped Qantas Points on your everyday purchases with an ANZ Frequent Flyer card.*Access exclusive cashback offers with Cashrewards Max. | ||
Product Name Card ANZ Rewards | Purchase Rate Purchase Rate 20.24 % p.a | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $80 | Card limit No set max | Balance Transfer Rate Balance Transfer Rate 21.24 % p.a | Balance Transfer Period 21.24% | Points Per $1 Spend Up to 1 earn 1 point for $1 Visa eligible purchases Points Per $1 Spend | Go to site | Bonus Points Earn Rewards Points on your everyday purchases with an ANZ Rewards card.T&Cs, eligibility criteria, fees and charges (including current annual fee $80) apply. Access exclusive cashback offers with Cashrewards Max. | ||
Product Name Card St.George Bank Vertigo Visa (APR Offer) | Purchase Rate Purchase Rate 0.00 % p.a for up to 18 months, then 13.99% | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $0 for 12 months then $55 | Card limit $40k | Balance Transfer Rate Balance Transfer Rate 21.49 % p.a | Balance Transfer Period 21.49% | Points Per $1 Spend Points Per $1 Spend | Go to site | |||
Product Name Card Bank of Melbourne Vertigo Visa (APR Offer) | Purchase Rate Purchase Rate 0.00 % p.a for up to 18 months, then 13.99% | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $0 for 12 months then $55 | Card limit $40k | Balance Transfer Rate Balance Transfer Rate 21.49 % p.a | Balance Transfer Period 21.49% | Points Per $1 Spend Points Per $1 Spend | Go to site | |||
Product Name Card BankSA Vertigo Visa (APR Offer) | Purchase Rate Purchase Rate 0.00 % p.a for up to 18 months, then 13.99% | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $0 for 12 months then $55 | Card limit $80k | Balance Transfer Rate Balance Transfer Rate 21.49 % p.a | Balance Transfer Period 21.49% | Points Per $1 Spend Points Per $1 Spend | Go to site | |||
Product Name Card American Express David Jones Card (Membership Rewards) | Purchase Rate Purchase Rate 0.00 % p.a for up to 12 months, then 20.74% | Interest Free Days Interest Free Days 44 | Annual Fee Annual Fee $99 | Card limit $25k | Balance Transfer Rate Balance Transfer Rate - % p.a | Balance Transfer Period | Points Per $1 Spend Up to 3 earn 3 points for $1 AMEX major supermarkets and petrol stations Points Per $1 Spend | Go to site | Cashback Receive $200 cashback on your new card | ||
Product Name Card American Express David Jones Platinum Card (Membership Rewards) | Purchase Rate Purchase Rate 0.00 % p.a for up to 12 months, then 20.74% | Interest Free Days Interest Free Days 44 | Annual Fee Annual Fee $295 | Card limit $50k | Balance Transfer Rate Balance Transfer Rate - % p.a | Balance Transfer Period | Points Per $1 Spend Up to 4 earn 4 points for $1 AMEX David Jones Points Per $1 Spend | Go to site | Bonus Points Receive 300,000 Membership Rewards points | ||
Product Name Card American Express Essential Credit Card | Purchase Rate Purchase Rate 14.99 % p.a | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $0 | Card limit $25k | Balance Transfer Rate Balance Transfer Rate - % p.a | Balance Transfer Period | Points Per $1 Spend Up to 1.25 earn 1.25 points for $1 AMEX all other eligible purchases Points Per $1 Spend | Go to site | Bonus Points Receive 300,000 Membership Rewards points | ||
Product Name Card American Express David Jones Card (Qantas Points) | Purchase Rate Purchase Rate 0.00 % p.a for up to 6 months, then 20.74% | Interest Free Days Interest Free Days 44 | Annual Fee Annual Fee $99 | Card limit $25k | Balance Transfer Rate Balance Transfer Rate - % p.a | Balance Transfer Period | Points Per $1 Spend Up to 1.5 earn 1.5 points for $1 AMEX major supermarkets and petrol stations Points Per $1 Spend | Go to site | Bonus Points Receive 300,000 Membership Rewards points | ||
Product Name Card American Express Qantas Discovery Card | Purchase Rate Purchase Rate 20.74 % p.a | Interest Free Days Interest Free Days 44 | Annual Fee Annual Fee $0 | Card limit $25k | Balance Transfer Rate Balance Transfer Rate - % p.a | Balance Transfer Period | Points Per $1 Spend Up to 1.75 earn 1.75 points for $1 AMEX all eligible Qantas products and services in Australia Points Per $1 Spend | Go to site | Bonus Points Receive 300,000 Membership Rewards points | ||
Product Name Card American Express David Jones Platinum Card (Qantas Points) | Purchase Rate Purchase Rate 0.00 % p.a for up to 6 months, then 20.74% | Interest Free Days Interest Free Days 44 | Annual Fee Annual Fee $295 | Card limit $50k | Balance Transfer Rate Balance Transfer Rate - % p.a | Balance Transfer Period | Points Per $1 Spend Up to 2 earn 2 points for $1 AMEX David Jones Points Per $1 Spend | Go to site | Bonus Points Receive 300,000 Membership Rewards points | ||
Product Name Card American Express Velocity Platinum Card | Purchase Rate Purchase Rate 20.74 % p.a | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $375 | Card limit $50k | Balance Transfer Rate Balance Transfer Rate - % p.a | Balance Transfer Period | Points Per $1 Spend Up to 2.25 earn 2.25 points for $1 AMEX all eligible purchases with Virgin Australia in Australia Points Per $1 Spend | Go to site | Bonus Points Receive 100,000 bonus Velocity Points | ||
Product Name Card ANZ Rewards Travel Adventures Card | Purchase Rate Purchase Rate 20.24 % p.a | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $120 | Card limit No set max | Balance Transfer Rate Balance Transfer Rate 21.24 % p.a | Balance Transfer Period 21.24% | Points Per $1 Spend Up to 1.5 earn 1.5 points for $1 Visa eligible purchases Points Per $1 Spend | Go to site | Bonus Points 40,000 bonus Reward Points, when you spend $1,000 on eligible purchases in the first 3 months from approval. New card. T&Cs, eligibility criteria, fees and charges apply (including annual fee currently $120). Access exclusive cashback offers with Cashrewards Max. | ||
Product Name Card ANZ Frequent Flyer Platinum | Purchase Rate Purchase Rate 20.24 % p.a | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $0 for 12 months then $295 | Card limit No set max | Balance Transfer Rate Balance Transfer Rate 21.24 % p.a | Balance Transfer Period 21.24% | Points Per $1 Spend Up to 0.75 earn 0.75 points for $1 Visa eligible purchases Points Per $1 Spend | Go to site | Bonus Points Earn 70,000 bonus Qantas Points and $0 annual fee in the first year with your new ANZ Frequent Flyer Platinum credit card*. New card. T&Cs, eligibility criteria, fees & charges apply (including annual fee, currently $295). Access exclusive cashback offers with Cashrewards Max. | ||
Product Name Card Australian Military Bank Low Rate Visa Card | Purchase Rate Purchase Rate 11.99 % p.a | Interest Free Days Interest Free Days 45 | Annual Fee Annual Fee $49 | Card limit No set max | Balance Transfer Rate Balance Transfer Rate 0 % p.a for up to 12 months, then 11.99% | Balance Transfer Period 0% | Points Per $1 Spend Points Per $1 Spend | Go to site | Balance Transfer 0% p.a. on balance transfers for 12 months | ||
Product Name Card Auswide Bank Platinum Rewards Mastercard | Purchase Rate Purchase Rate 20.24 % p.a | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $99 for 12 months then $129 | Card limit $30k | Balance Transfer Rate Balance Transfer Rate 0 % p.a for up to 14 months, then 21.74% | Balance Transfer Period 0% | Points Per $1 Spend 1 uncapped earn 1 point for $1 Mastercard eligible transactions Points Per $1 Spend | Go to site | Balance Transfer Earn 20,000 Bonus Reward Points and pay 0% p.a. on balance transfers for 14 months | ||
Product Name Card Bank of us Visa Credit Card | Purchase Rate Purchase Rate 9.99 % p.a | Interest Free Days Interest Free Days 57 | Annual Fee Annual Fee $39 | Card limit No set max | Balance Transfer Rate Balance Transfer Rate 9.99 % p.a | Balance Transfer Period 9.99% | Points Per $1 Spend Points Per $1 Spend | Go to site | |||
Product Name Card Bank Australia Platinum Rewards Visa Credit Card | Purchase Rate Purchase Rate 18.24 % p.a | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $189 | Card limit No set max | Balance Transfer Rate Balance Transfer Rate 0 % p.a | Balance Transfer Period 0% | Points Per $1 Spend Up to 1 earn 1 point for $1 Visa Selected Qantas products and services in Australia Points Per $1 Spend | Go to site | |||
Product Name Card Bank Australia Low Rate Visa Credit Card | Purchase Rate Purchase Rate 9.39 % p.a | Interest Free Days Interest Free Days | Annual Fee Annual Fee $59 | Card limit No set max | Balance Transfer Rate Balance Transfer Rate - % p.a | Balance Transfer Period | Points Per $1 Spend Points Per $1 Spend | Go to site | |||
Product Name Card Bank Australia Visa Credit Card | Purchase Rate Purchase Rate 12.39 % p.a | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $0 | Card limit $30k | Balance Transfer Rate Balance Transfer Rate - % p.a | Balance Transfer Period | Points Per $1 Spend Points Per $1 Spend | Go to site | |||
Product Name Card Bank of Melbourne Amplify Platinum (Amplify Qantas) | Purchase Rate Purchase Rate 19.49 % p.a | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $99 | Card limit $80k | Balance Transfer Rate Balance Transfer Rate 0 % p.a for up to 24 months, then 21.49% | Balance Transfer Period 0% | Points Per $1 Spend 0.5 uncapped earn 0.5 points for $1 Visa eligible purchases Points Per $1 Spend | Go to site | Bonus Points Earn 60,000 Bonus Qantas Points and 0% p.a. for 24 months on balance transfers. | ||
Product Name Card Bank of Melbourne Amplify Signature (Amplify Qantas) | Purchase Rate Purchase Rate 19.49 % p.a | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $279 | Card limit $80k | Balance Transfer Rate Balance Transfer Rate 0 % p.a for up to 24 months, then 21.49% | Balance Transfer Period 0% | Points Per $1 Spend 0.75 uncapped earn 0.75 points for $1 Visa eligible purchases Points Per $1 Spend | Go to site | Balance Transfer 90,000 Qantas Bonus points + 0% on balance transfers for 24 months. | ||
Product Name Card Bank of Melbourne Amplify Classic (Amplify Rewards) | Purchase Rate Purchase Rate 19.74 % p.a | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $79 | Card limit $80k | Balance Transfer Rate Balance Transfer Rate 6.99 % p.a for up to 12 months, then 21.49% | Balance Transfer Period 6.99% | Points Per $1 Spend 1 uncapped earn 1 point for $1 Visa eligible purchases Points Per $1 Spend | Go to site | Balance Transfer 6.99% p.a. for 12 months on balance transfers | ||
Product Name Card Bank of Melbourne Amplify Platinum (Amplify Rewards) | Purchase Rate Purchase Rate 19.49 % p.a | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $99 | Card limit $80k | Balance Transfer Rate Balance Transfer Rate 0 % p.a for up to 24 months, then 21.49% | Balance Transfer Period 0% | Points Per $1 Spend 1 uncapped earn 1 point for $1 Visa eligible purchases Points Per $1 Spend | Go to site | Balance Transfer 100,000 Bonus Amplify Points | ||
Product Name Card Bank of Melbourne Amplify Signature (Amplify Rewards) | Purchase Rate Purchase Rate 19.49 % p.a | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $279 | Card limit $80k | Balance Transfer Rate Balance Transfer Rate 0 % p.a for up to 24 months, then 21.49% | Balance Transfer Period 0% | Points Per $1 Spend 1.5 uncapped earn 1.5 points for $1 Visa eligible purchases Points Per $1 Spend | Go to site | Bonus Points Balance Transfer and Bonus Point Special for new applications. | ||
Product Name Card Bank of Melbourne Vertigo Visa (Balance Transfer Offer) | Purchase Rate Purchase Rate 13.99 % p.a | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $0 for 12 months then $55 | Card limit $40k | Balance Transfer Rate Balance Transfer Rate 0 % p.a for up to 32 months, then 21.49% | Balance Transfer Period 0% | Points Per $1 Spend Points Per $1 Spend | Go to site | Balance Transfer 0% for 32m BT (0% fee) + $0 First Year annual Fee | ||
Product Name Card Bank of Melbourne No Annual Fee Visa | Purchase Rate Purchase Rate 0.00 % p.a for up to 12 months, then 20.74% | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $0 | Card limit $40k | Balance Transfer Rate Balance Transfer Rate 21.49 % p.a | Balance Transfer Period 21.49% | Points Per $1 Spend Points Per $1 Spend | Go to site | |||
Product Name Card Bank of Sydney Platinum MasterCard | Purchase Rate Purchase Rate 6.99 % p.a for up to 6 months, then 18.49% | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $129 | Card limit No set max | Balance Transfer Rate Balance Transfer Rate 18.49 % p.a | Balance Transfer Period 18.49% | Points Per $1 Spend 0.008 uncapped earn 0.008 points for $1 Mastercard eligible transactions Points Per $1 Spend | Go to site | |||
Product Name Card BankSA Amplify Platinum (Amplify Qantas) | Purchase Rate Purchase Rate 19.49 % p.a | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $99 | Card limit $80k | Balance Transfer Rate Balance Transfer Rate 0 % p.a for up to 24 months, then 21.49% | Balance Transfer Period 0% | Points Per $1 Spend 0.5 uncapped earn 0.5 points for $1 Visa eligible domestic and international transactions Points Per $1 Spend | Go to site | Balance Transfer Earn 60,000 Bonus Qantas Points and 0% p.a. for 24 months on balance transfers. | ||
Product Name Card BankSA Amplify Signature (Amplify Qantas) | Purchase Rate Purchase Rate 19.49 % p.a | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $279 | Card limit $80k | Balance Transfer Rate Balance Transfer Rate 0 % p.a for up to 24 months, then 21.49% | Balance Transfer Period 0% | Points Per $1 Spend 0.75 uncapped earn 0.75 points for $1 Visa eligible domestic and international transactions Points Per $1 Spend | Go to site | Bonus Points Earn 90,000 Bonus Qantas Points + 0% Balance Transfer for 24 mths | ||
Product Name Card BankSA Amplify Classic (Amplify Rewards) | Purchase Rate Purchase Rate 19.74 % p.a | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $79 | Card limit $80k | Balance Transfer Rate Balance Transfer Rate 6.99 % p.a for up to 12 months, then 21.49% | Balance Transfer Period 6.99% | Points Per $1 Spend 1 uncapped earn 1 point for $1 Visa eligible transactions Points Per $1 Spend | Go to site | Balance Transfer 6.99% p.a. for 12 months on balance transfers | ||
Product Name Card BankSA Amplify Platinum (Amplify Rewards) | Purchase Rate Purchase Rate 19.49 % p.a | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $99 | Card limit $80k | Balance Transfer Rate Balance Transfer Rate 0 % p.a for up to 24 months, then 21.49% | Balance Transfer Period 0% | Points Per $1 Spend 1 uncapped earn 1 point for $1 Visa eligible domestic and international transactions Points Per $1 Spend | Go to site | Balance Transfer 100,000 bonus Amplify Points + 0% p.a. on balance transfers for 24 months | ||
Product Name Card BankSA Amplify Signature (Amplify Rewards) | Purchase Rate Purchase Rate 19.49 % p.a | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $279 | Card limit $80k | Balance Transfer Rate Balance Transfer Rate 0 % p.a for up to 24 months, then 21.49% | Balance Transfer Period 0% | Points Per $1 Spend 1.5 uncapped earn 1.5 points for $1 Visa eligible domestic and international transactions Points Per $1 Spend | Go to site | Bonus Points Balance Transfer and Bonus Point Special for new applications. | ||
Product Name Card BankSA Vertigo Visa (Balance Transfer Offer) | Purchase Rate Purchase Rate 13.99 % p.a | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $0 for 12 months then $55 | Card limit $80k | Balance Transfer Rate Balance Transfer Rate 0 % p.a for up to 32 months, then 21.49% | Balance Transfer Period 0% | Points Per $1 Spend Points Per $1 Spend | Go to site | Balance Transfer 0% for 32m BT (0% fee) + $0 First Year annual Fee | ||
Product Name Card BankSA No Annual Fee Visa | Purchase Rate Purchase Rate 0.00 % p.a for up to 12 months, then 20.74% | Interest Free Days Interest Free Days 55 | Annual Fee Annual Fee $0 | Card limit $40k | Balance Transfer Rate Balance Transfer Rate 21.49 % p.a | Balance Transfer Period 21.49% | Points Per $1 Spend Points Per $1 Spend | Go to site | |||
Product Name Card Bankwest More Classic Mastercard | Purchase Rate Purchase Rate 19.99 % p.a | Interest Free Days Interest Free Days 44 | Annual Fee Annual Fee $100 | Card limit No set max | Balance Transfer Rate Balance Transfer Rate 0 % p.a for up to 6 months, then 19.99% | Balance Transfer Period 0% | Points Per $1 Spend 1.5 capped at 150000/undefined earn 1.5 points for $1 Mastercard eligible transactions Points Per $1 Spend | Go to site | Bonus Points Receive 19,500 Annual Bonus Points and 0% p.a. on balance transfers applies for 6 months. | ||
Product Name Card Bankwest More World Mastercard | Purchase Rate Purchase Rate 19.99 % p.a | Interest Free Days Interest Free Days 44 | Annual Fee Annual Fee $270 | Card limit No set max | Balance Transfer Rate Balance Transfer Rate 0 % p.a for up to 6 months, then 19.99% | Balance Transfer Period 0% | Points Per $1 Spend 2.5 uncapped earn 2.5 points for $1 Mastercard eligible transactions Points Per $1 Spend | Go to site | Bonus Points Receive 115,000 Annual Bonus Points | ||
Product Name Card Bankwest More Platinum Mastercard | Purchase Rate Purchase Rate 19.99 % p.a | Interest Free Days Interest Free Days 44 | Annual Fee Annual Fee $160 | Card limit No set max | Balance Transfer Rate Balance Transfer Rate 0 % p.a for up to 6 months, then 19.99% | Balance Transfer Period 0% | Points Per $1 Spend 2 capped at 400000/undefined earn 2 points for $1 Mastercard eligible transactions Points Per $1 Spend | Go to site | Bonus Points Receive 75,000 Annual Bonus Points | ||
Product Name Card Bankwest Qantas World Mastercard | Purchase Rate Purchase Rate 20.49 % p.a | Interest Free Days Interest Free Days 44 | Annual Fee Annual Fee $270 | Card limit No set max | Balance Transfer Rate Balance Transfer Rate 2.99 % p.a for up to 9 months, then 20.49% | Balance Transfer Period 2.99% | Points Per $1 Spend Up to 1 earn 1 point for $1 Mastercard eligible transactions Points Per $1 Spend | Go to site |
This information service is provided by RateCity (Australian Credit Licence 316710). By browsing on the website and/or using our search tools, you are asking RateCity to provide you with information about products from multiple financial institutions. We will try to show you a range of products in response to your request for information. The search results do not include all providers and may not compare all features relevant to you, for further details refer to our FSCG. We are not a credit provider, and in giving you product information we are not making any suggestion or recommendation to you about a particular credit product. If you decide to apply for a product, you will deal directly with a financial institution, and not with RateCity. Rates and product information should be confirmed with the relevant financial institution, and you should review the PDS before you decide to purchase. See our terms of use for further details. This advice is general and has not taken into account your objectives, financial situation or needs. Consider whether this advice is right for you. Read our important disclosures and comparison rate* warning