Product Aware Super - MySuper Lifecycle | Past 5-year return 7.19 % p.a | SuperRatings awards ![]() ![]() ![]() ![]() ![]() | Company | Calc fees on 50k $607 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.96% | Go to site | MySuper Lifecycle Growth | MySuper Lifecycle is designed to boost your retirement savings, while helping to better manage the impact of risk on your investments as you approach retirement. | Highlighted |
Product Superhero Super - Autopilot | Past 5-year return New % p.a | SuperRatings awards | Company | Calc fees on 50k $432 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee | Go to site | Allocate up to 30% of your balance across a range of themed investments and let Superhero Super do the rest with its Autopilot investment option. | ||
Product QSuper Lifetime | Past 5-year return 5.84 % p.a | SuperRatings awards ![]() ![]() ![]() ![]() | Company | Calc fees on 50k $425 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.6% | Go to site | Outlook | QSuper is part of Australian Retirement Trust. Eligibility and conditions apply. Refer to qsuper.qld.gov.au/our-products/can-i-join-qsuper | |
Product Australian Ethical Retail Superannuation Fund - Personal Balanced | Past 5-year return 6.96 % p.a | SuperRatings awards ![]() ![]() | Company | Calc fees on 50k $622 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.64% | Go to site | Balanced | A competitive superannuation fund for those Aussies who choose to put their nest egg towards ethical investments. Enjoy added features like income protection and insurances. | |
Product AMP SignatureSuper | Past 5-year return New % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $738 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.45% | Go to site | |||
Product Virgin Money Super | Past 5-year return 6.35 % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $348 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.116% | Go to site | |||
Product Spirit Super (Default B) | Past 5-year return 6.61 % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $463 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.64% | Go to site | Balanced (MySuper) | ||
Product MLC MasterKey Business Super | Past 5-year return 6.72 % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $928 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 1.15% | Go to site | Horizon 4 - Balanced Portfolio | ||
Product Suncorp Everyday Super - Business | Past 5-year return 6.06 % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $460 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.31% | Go to site | Suncorp Lifestage Fund 1965 to 1969 | ||
Product Super SA - Flexible Rollover Product | Past 5-year return 6.26 % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $540 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.84% | Go to site | Balanced | ||
Product ANZ Smart Choice - Emp | Past 5-year return 5.72 % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $455 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.55% | Go to site | 1960's | ||
Product TWUSUPER - Balanced (MySuper) | Past 5-year return 6.42 % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $568 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.2% | Go to site | Balanced (MySuper) | ||
Product BT Panorama - Super Full Menu | Past 5-year return New % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $1.1k | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.7% | Go to site | BT Wholesale Multi-manager Balanced Fund | ||
Product IOOF Employer Super (Full Menu) | Past 5-year return 7.17 % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $1.1k | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee | Go to site | IOOF MultiMix Balanced Growth Trust | ||
Product HUB24 Super Fund - Personal Super (Core Menu) | Past 5-year return - % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $452 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.308% | Go to site | InvestSense Diversified Portfolio 4 | ||
Product Kogan Super | Past 5-year return New % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $320 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.24% | Go to site | Enhanced Indexed Growth | ||
Product smartMonday PRIME | Past 5-year return 6.33 % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $502 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.39% | Go to site | Balanced Growth - Index | ||
Product Australian Catholic Superannuation - Employer Sponsored Plan | Past 5-year return 6.74 % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $478 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.33% | Go to site | Balanced | ||
Product netwealth Super Accelerator Core - Personal Super | Past 5-year return 5.27 % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $563 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee | Go to site | Active Growth Fund | ||
Product ING Living Super | Past 5-year return 5.96 % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $440 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.25% | Go to site | Growth Option | ||
Product legalsuper | Past 5-year return 6.84 % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $448 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.47% | Go to site | Balanced | ||
Product Mine Super MySuper | Past 5-year return New % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $467 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.27% | Go to site | |||
Product QANTAS Super - Division 6 | Past 5-year return 8.17 % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $525 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.79% | Go to site | Growth | ||
Product REI Super | Past 5-year return 5.63 % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $480 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.6% | Go to site | Balanced | ||
Product Colonial First State - FirstChoice Employer Super | Past 5-year return 5.05 % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $230 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.46% | Go to site | FirstChoice Moderate Select | ||
Product Russell iQ Super - Employer | Past 5-year return 6.02 % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $641 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.84% | Go to site | Balanced Growth | ||
Product Commonwealth Bank Group Super - Accumulate Plus | Past 5-year return 4.93 % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $353 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.43% | Go to site | Balanced | ||
Product First Super - Industry | Past 5-year return 6.63 % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $532 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.63% | Go to site | Balanced | ||
Product GESB-West State Super | Past 5-year return New % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $321 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee | Go to site | |||
Product Goldman Sachs & JBWere Superannuation Fund - MySuper | Past 5-year return New % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $425 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.76% | Go to site | |||
Product AMG Super - Corporate Super | Past 5-year return 5.01 % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $815 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.12% | Go to site | AMG Balanced | ||
Product AMIST MySuper | Past 5-year return New % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $294 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.27% | Go to site | MySuper | ||
Product Zurich Superannuation Plan | Past 5-year return 4.78 % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $715 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee | Go to site | Zurich Managed Growth CF | ||
Product Asgard Open eWRAP Super | Past 5-year return New % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $1.5k | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.86% | Go to site | Adv Balanced Multi-blend Fund | ||
Product Macquarie Wrap - Super Consolidator 2 | Past 5-year return New % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $841 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee | Go to site | Vanguard Growth Index Fund | ||
Product Nucleus Super | Past 5-year return New % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $774 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.64% | Go to site | Nucleus Wealth Tactical Foundation | ||
Product AvSuper - Corporate | Past 5-year return New % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $595 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.88% | Go to site | Balanced Growth | ||
Product Maritime Super - Accumulation Advantage | Past 5-year return New % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $649 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 0.93% | Go to site | Balanced | ||
Product Mercer Portfolio Super Account- Category 1 | Past 5-year return New % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $1.3k | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee 1.03% | Go to site | Growth Model Choice | ||
Product Bendigo SmartStart Super - Bendigo MySuper | Past 5-year return 5.16 % p.a | SuperRatings awards ![]() | Company | Calc fees on 50k $328 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | Investment fee | Go to site | Balanced Index Fund |
This is an information service. By browsing on the website and/or using our search tools,you are asking RateCity to provide you with information about products from multiple financial institutions. We will try to show you a range of products in response to your request for information. The search results do not include all providers and may not compare all features relevant to you, for further details refer to our FSCG. The rating shown is only one factor to take into account when considering these products. For superannuation products, the rating methodology.
Performance and fee data is based on the rated option of a product which is the balanced option (i.e. having 60% - 76% growth assets within its Strategic Asset Allocation) where the largest amount of money is invested. If a product does not offer a balanced option, then the rated option will be the one which has an asset allocation that most similar to a balanced option, with consideration given to where assets are invested. Full performance and fee data is available by clicking on the Details button.
If you decide to apply for a product, you will deal directly with a financial institution, and not with RateCity. Rates and product information should be confirmed with the relevant financial institution, and you should review the PDS before you decide to make an investment decision. See our terms of use for further details. This advice is general and has not taken into account your objectives, financial situation or needs. Consider whether this advice is right for you.
This information service uses data and research provided by SuperRatings (ASFL: 311880), which provides general information on superannuation. Read more about SuperRatings’ information service and how their ratings work. As with all investments, past performance is not a reliable indicator of future performance.
For a detailed search of superannuation funds please visit ratecity.com.au/superannuation