Company | Product | Account Keeping Fees | ATM Fee | Maximum Interest rate | Card Type | Features | Real Time Rating™ | Go to site | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Glide Account specialNo monthly account keeping fees. | $0 Monthly | $0 Over 3,000 rediATMs | Visa | Apple Pay Google Pay Interest rate Overseas ATM facilities Samsung Pay Linked account | Go to site | ||||
![]() | Global Currency Account specialEarn 0.75% interest and no withdrawal fees. | $0 Monthly | $0 Over 3,000 Westpac Group ATMs | 0.75% | MasterCard | Apple Pay Google Pay Interest rate Overseas ATM facilities Samsung Pay Linked account | Go to site | ![]() | ||
![]() | Classic Banking | $0 Monthly | $0 Over 7,000 ATMs | 0.01% | Visa | Apple Pay Google Pay Interest rate Overseas ATM facilities Samsung Pay Linked account | Go to site | |||
![]() | Bill Paying Account | $0 Monthly | $0 Over 3,000 rediATMs | Visa | Apple Pay Google Pay Interest rate Overseas ATM facilities Samsung Pay Linked account | More Info | ||||
![]() | Everyday Direct Account | $0 Monthly | $0 Over 3,000 rediATMs | Visa | Apple Pay Google Pay Interest rate Overseas ATM facilities Samsung Pay Linked account | More Info | ||||
![]() | Choice - Under 21's CashbackGet $50 when you open a new Westpac Choice account.~ Ends in about 1 month | $0 Monthly | $0 Over 3,000 ATMs | MasterCard | Apple Pay Google Pay Interest rate Overseas ATM facilities Samsung Pay Linked account | More Info | ||||
The Bank Account Calculator gives indicative results for the total accumulation in a bank account, at the regular deposit frequency requested, in respect of the savings plan parameters entered, namely initial amount, regular deposit amount and period. RateCity Australian Credit Licence 316710. |