Company | Product | Advertised Rate | Comparison Rate* | Monthly repayment | Real Time Rating™ | Go to site | |
---|---|---|---|---|---|---|---|
![]() | Car Loan | From 5.5% Fixed | 5.85% | $573 60 months | Go to site | ||
![]() | No Fee Secured Loan | From 4.45% Fixed | 4.45% | $559 60 months | Go to site | ||
![]() | Secured Car Loan Fixed | 6.79% Fixed | 7.16% | $591 60 months | Go to site | ||
![]() | Car Loan | From 4.05% Fixed | 5.63% | $553 60 months | Go to site | ||
![]() | Unsecured Car Loan Excellent Credit | From 6.99% Fixed | 6.99% | $594 60 months | Go to site | ||
The comparison rate is based on a loan of $30,000 over a 5 year term. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. RateCity Australian Credit Licence 316710. |