Product Name Card | Purchase Rate | Interest Free Days | Annual Fee | Card limit | Late Payment Fee | Go to site | |
---|---|---|---|---|---|---|---|
![]() Suncorp Bank Clear Options Platinum Credit Card Bonus Points100,000 Suncorp Credit Card Rewards Points Rewards Available through Suncorp Bank Rewards Program Bonus 100,000 points subject to eligibility conditions | Purchase Rate 20.74% | Interest Free Days 55 | $129 | $30k | $30 | Go to site | |
![]() CUA Low Rate Credit Card Balance Transfer0% p.a. on balance transfers for 20 months and $0 annual fee for the first year. Waived $0 annual fee p.a in the first 12 months and $49 p.a thereafter. Apple Pay, Google Pay and Samsung Pay available | Purchase Rate 11.99% | Interest Free Days 55 | $0 for 12 months then $49 | No set max | $12.5 | Go to site | |
![]() ANZ Low Rate Balance Transfer0% p.a. for 25 months on balance transfers and $0 Annual Fee in First Year with an ANZ Low Rate credit card (1.5% Balance Transfer Fee applies).* Waived $0 annual fee p.a in the first 12 months and $58 p.a thereafter. Apple Pay, Google Pay and Samsung Pay available | Purchase Rate 12.49% | Interest Free Days 55 | $0 for 12 months then $58 | No set max | $20 | Go to site | |
![]() Virgin Money No Annual Fee Card Balance Transfer0% p.a for 12 months on balance transfers and purchases No Annual Fee Free supplementary cards | Purchase Rate 0.00% for 12 months then 18.99% | Interest Free Days 55 | $0 | $10k | $30 | Go to site | |
![]() HSBC Platinum Credit Card (Balance Transfer Offer) Balance TransferEnjoy 0% p.a. interest on Balance Transfers for 26 months1 (1% Balance Transfer Fee applies2) and $0 annual fee in First Year3. Rewards Available through HSBC Rewards Plus Program Waived $0 annual fee p.a in the first 12 months and $129 p.a thereafter. | Purchase Rate 19.99% | Interest Free Days 55 | $0 for 12 months then $129 | No set max | $30 | Go to site | |
The comparison rate is based on a credit of $30,000 over a 5 year term. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. RateCity Australian Credit Licence 316710. |