Company | Product | Advertised Rate | Comparison Rate* | Monthly Repayment | Features | Real Time Rating™ | Go to site | |
---|---|---|---|---|---|---|---|---|
![]() SmartSaver Loan | SmartSaver Loan | 2.20% Fixed - 2 years | 2.68% | $1,139 | Redraw facility Offset Account Borrow up to 94.9999% Extra Repayments Interest Only Owner Occupied | More Info | ||
![]() 3 Year Fixed (Owner Occupied Principal & Interest) | 3 Year Fixed (Owner Occupied Principal & Interest) specialLimited time only. Apply by April 29 2021. Application to be settled within 90 days in order to be eligible. ~ Ends in about 2 months | 1.75% Fixed - 3 years | 2.22% | $1,072 | Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | View Now | ||
![]() Home Package Plus | Home Package Plus | 2.09% Fixed - 2 years | 2.99% | $1,122 | Redraw facility Offset Account Borrow up to 90% Extra Repayments Interest Only Owner Occupied | More Info | ||
![]() AMP Bank Professional Package Home Loan Fixed (Principal and Interest) | AMP Bank Professional Package Home Loan Fixed (Principal and Interest) | 1.97% Fixed - 3 years | 3.01% | $1,104 | Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | More Info | ||
![]() Fixed Rate Loan | Fixed Rate Loan | 2.09% Fixed - 3 years | 3.84% | $1,122 | Redraw facility Offset Account Borrow up to 95% Extra Repayments Interest Only Owner Occupied | More Info | ||
*The comparison rate is based on a loan of $150,000 over a 25 year term. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. RateCity Australian Credit Licence 316710. |