Company | Product | Advertised Rate | Comparison Rate | Monthly Repayment | Features | Real Time Rating™ | Go to site | ||
---|---|---|---|---|---|---|---|---|---|
![]() Discounted Variable Rate (Owner Occupied Principal & Interest) | Discounted Variable Rate (Owner Occupied Principal & Interest) | 2.34% Variable | 2.34% | $1,161 | Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | View Now | ![]() | ||
![]() Smart Home Loan (Principal and Interest) | Smart Home Loan (Principal and Interest) | 2.48% Variable | 2.5% | $1,182 | Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | View Now | |||
![]() Home Value Loan | Home Value Loan specialGet a low variable interest rate loan with no ongoing fees.~ Ends in 4 days | 2.59% Variable | 2.6% | $1,199 | Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | View Now | |||
![]() Achieve Variable Loan | Achieve Variable Loan | 2.55% Variable | 2.6% | $1,193 | Redraw facility Offset Account Borrow up to 90% Extra Repayments Interest Only Owner Occupied | View Now | |||
![]() Star Essentials Home Loan | Star Essentials Home Loan | 2.14% Variable | 2.17% | $1,130 | Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | More Info | ![]() | ||
The comparison rate is based on a loan of $150,000 over a 25 year term. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. RateCity Australian Credit Licence 316710. |