Company | Product | Maximum rate | Base rate | Maximum monthly interest | Total interest earned | Real Time Rating™ | Go to site | ||
---|---|---|---|---|---|---|---|---|---|
![]() | Bonus Saver Account *Bonus interest is paid when a customer has made an eligible deposit of $20 into the Bonus Saver account in the calendar month and made 5 eligible Visa card purchases on the linked Everyday or Glide account in the calendar month | 1.2%* | 0.1% | $10.6 | $160.4 | Go to site | |||
![]() | Fast Track Starter Account (Ages 14 - 24) *Bonus Interest applies for the following month where $200 or more is credited to the linked Day2Day Plus account in the prior month. This amount does not include amounts transferred from another one of your BOQ Accounts; Customers will also be required to make 5 eligible transactions which includes:- Settled Visa Debit Card & eftpos Card purchases, Direct Debits and ATM withdrawals. | 1.05%* | 0.05% | $9.3 | $140.3 | Go to site | ![]() | ||
![]() | Serious Saver Account | 0.3% Intro 4 months then 0.15% | 0.15% | $2.6 | $39.9 | Go to site | |||
![]() | Online Saver | 1.1% Intro 4 months then 0.35% | 0.35% | $9.7 | $147 | Go to site | |||
![]() | Flexi Saver *Ensure that on the last business day of the month, your closing balance is at least $300 higher (excluding interest) than the opening balance on the first business day of that month | 0.25%* | 0.05% | $2.2 | $33.3 | Go to site | |||
Maximum interest rate may have an expiry date, or depend on you fulfilling certain terms and conditions. Base rate is the default rate at which you can earn interest on your savings. RateCity Australian Credit License 316710. |