Company | Product | Maximum rate | Base rate | Maximum monthly interest | Total interest earned | Real Time Rating™ | Go to site | |
---|---|---|---|---|---|---|---|---|
![]() | Dynamo Kids Savings Account s24 *Make a minimum deposit of $20 per month with no withdrawals | 1.7%* | 0.4% | $15 | $227.7 | More Info | ||
![]() | Youth eSaver | 1% | 1% | $8.8 | $133.6 | More Info | ||
![]() | Life Saver | 1.4% | 1.4% | $12.4 | $187.3 | More Info | ||
![]() | Kids Bonus Saver *Deposit at least $5 per month and make no withdrawals | 0.2%* | 0.05% | $1.8 | $26.6 | More Info | ||
![]() | Smart Saver Account (Under 25) | 1.4% | 1.4% | $12.4 | $187.3 | More Info | ||
Maximum interest rate may have an expiry date, or depend on you fulfilling certain terms and conditions. Base rate is the default rate at which you can earn interest on your savings. RateCity Australian Credit License 316710. |