Company | Product | Maximum rate | Base rate | Maximum monthly interest | Total interest earned | Real Time Rating™ | Go to site | |
---|---|---|---|---|---|---|---|---|
![]() | USave with USpend *Deposit at least $200 a month into your USpend transaction account or USave savings account from a non-UBank account to earn bonus rate. This offer is available on balances up to $250,000. | 1.1%* | 0.1% | $9.7 | $147 | Go to site | ||
![]() | Life (18 - 29 years) *Make a deposit to your Westpac Life account and 5 eligible purchases with a debit card | 3%* | 0.2% | $26.5 | $404 | More Info | ||
![]() | Save Account *Deposit $1,000+ each month | 1.2%* | 0.1% | $10.6 | $160.4 | More Info | ||
![]() | Online Savings Account *To receive bonus interest, open an Online Savings Account and a ME Everyday Transaction Account and Tap & go™ at least four times a month and you could get bonus interest on savings balances up to $250,000. | 1.1%* | 0.05% | $9.7 | $147 | More Info | ||
![]() | Bonus Saver *Minimum deposit of $200 and no withdrawals within a calendar month. | 0.85%* | 0.1% | $7.5 | $113.4 | More Info | ||
Maximum interest rate may have an expiry date, or depend on you fulfilling certain terms and conditions. Base rate is the default rate at which you can earn interest on your savings. RateCity Australian Credit License 316710. |