Today's Best Buys
| Company | Product | Rate % | Apply |
|---|---|---|---|
|
|
Term Deposit | 5.41 |
|
|
|
Term Deposit | 4.75 |
|
|
|
Term Deposits | 4.50 |
|
|
|
Standard Term Deposits | 3.75 |
|
|
|
Term Deposits | 3.60 |
|
| Company | Product | Rate % | Apply |
|---|---|---|---|
|
|
Investment Plus Specials | 5.85 |
|
|
|
Term Deposits | 5.70 |
|
|
|
Term Deposit | 5.66 |
|
|
|
Term Deposit | 5.61 |
|
|
|
Standard Term Deposits | 5.55 |
|
| Company | Product | Rate % | Apply |
|---|---|---|---|
|
|
Term Deposit | 5.75 |
|
|
|
Term Deposits | 5.50 |
|
|
|
Term Deposits | 5.30 |
|
|
|
Standard Term Deposits | 5.25 |
|
|
|
Term Deposits | 5.25 |
|
| Company | Product | Rate % | Apply |
|---|---|---|---|
|
|
Term Deposit | 6.41 |
|
|
|
Investment Plus Specials | 6.30 |
|
|
|
Term Deposit | 6.21 |
|
|
|
Term Deposits | 6.20 |
|
|
|
Term Deposit | 6.16 |
|
| Company | Product | Rate % | Apply |
|---|---|---|---|
|
|
Term Deposit | 6.50 |
|
|
|
Term Deposits | 6.50 |
|
|
|
Standard Term Deposits | 6.30 |
|
|
|
Term Deposits | 6.25 |
|
|
|
Term Deposit | 6.20 |
|
| Company | Product | Rate % | Apply |
|---|---|---|---|
|
|
Term Deposits | 6.70 |
|
|
|
Term Deposit | 6.60 |
|
|
|
Money MAX | 6.40 |
|
|
|
Term Deposits | 6.35 |
|
|
|
Term Deposits | 6.25 |
|
| Company | Product | Rate % | Apply |
|---|---|---|---|
|
|
Term Deposit | 6.65 |
|
|
|
Term Deposits | 6.50 |
|
|
|
Term Deposits | 6.50 |
|
|
|
Term Deposits | 6.50 |
|
|
|
Term Deposits | 6.50 |
|
| Company | Product | Rate % | Apply |
|---|---|---|---|
|
|
Term Deposit | 7.15 |
|
|
|
Term Deposit | 7.00 |
|
|
|
Term Deposit Special | 7.00 |
|
|
|
Term Deposits | 7.00 |
|
|
|
Term Deposits | 6.75 |
|
| 17-Aug-10 | CBA Online Only increases various Term Deposits Online by 0.20% |
| 17-Aug-10 | SAFA Bonds decreases Bonds redeemable by up to 0.15% |
| 12-Aug-10 | Wairarapa Building Soc increases Term Investments by up to 1.60% |
| 10-Aug-10 | SAFA Bonds decreases Bonds redeemable by 0.05% |
| 30-Jul-10 | Greater Building Society varies selected Term Deposits by up to 0.55% |
RateCity Term Deposits |
Search, compare rates and apply from over 8000 term deposits and debentures at RateCity. Term deposits offer a safe investment option at a fixed rate of interest. And because your savings will be locked away for the entire length of the term you also won't need to worry about shifting your funds around to get the most competive monthly interest rate. RateCity helps you to find some of the best term deposit for your needs.
Compare term deposits by ...
Term Deposit Articles
Looking for a term deposit? Find an account with a great set of product features which suits your budget. RateCity helps you to compare interest rates and payment frequencies. See the related articles below for more information.














Term Deposits


