Today's Best Buys
| Company | Product | Rate % | Apply |
|---|---|---|---|
|
|
Term Deposits | 4.75 |
|
|
|
Term Deposit | 4.30 |
|
|
|
Term Deposits | 4.25 |
|
|
|
Term Deposit | 4.10 |
|
|
|
Term Deposits | 3.75 |
|
| Company | Product | Rate % | Apply |
|---|---|---|---|
|
|
Term Deposits | 5.75 |
|
|
|
Term Deposits | 5.55 |
|
|
|
Term Deposit | 5.50 |
|
|
|
Term Deposits | 5.50 |
|
|
|
Term Deposits | 5.40 |
|
| Company | Product | Rate % | Apply |
|---|---|---|---|
|
|
Term Deposits | 5.68 |
|
|
|
Term Deposit | 5.50 |
|
|
|
Term Deposits | 5.25 |
|
|
|
Gold Term Deposits | 5.20 |
|
|
|
Term Deposit | 5.20 |
|
| Company | Product | Rate % | Apply |
|---|---|---|---|
|
|
Term Deposits | 6.28 |
|
|
|
Term Deposits | 6.25 |
|
|
|
Term Deposits | 6.25 |
|
|
|
Term Deposits | 6.15 |
|
|
|
Term Deposits | 6.15 |
|
| Company | Product | Rate % | Apply |
|---|---|---|---|
|
|
Term Deposits | 6.50 |
|
|
|
Premium Term Deposit | 6.50 |
|
|
|
Term Deposit Special | 6.36 |
|
|
|
Term Deposits | 6.30 |
|
|
|
Term Deposits | 6.25 |
|
| Company | Product | Rate % | Apply |
|---|---|---|---|
|
|
Term Deposit | 6.85 |
|
|
|
Term Deposits | 6.75 |
|
|
|
Fixed Term Investment | 6.50 |
|
|
|
Term Deposits | 6.40 |
|
|
|
Money MAX | 6.40 |
|
| Company | Product | Rate % | Apply |
|---|---|---|---|
|
|
Term Deposit | 7.35 |
|
|
|
Term Deposits | 7.00 |
|
|
|
Term Deposits | 7.00 |
|
|
|
Term Deposits | 7.00 |
|
|
|
Term Deposits | 6.95 |
|
| Company | Product | Rate % | Apply |
|---|---|---|---|
|
|
Term Deposit | 7.85 |
|
|
|
Term Deposits | 7.25 |
|
|
|
Gold Term Deposits | 7.10 |
|
|
|
Term Deposits | 7.00 |
|
|
|
Term Deposit | 7.00 |
|
RateCity Term Deposits |
Search, compare rates and apply from over 8000 term deposits and debentures. RateCity helps you to find the best term deposit for your needs.
Compare term deposits by ...
Term Deposits Interest Rate Alert
| 09-Feb-10 | Coastline CU increases TD rates by up to 0.20% |
| 09-Feb-10 | Heritage Building Soc varies Term Deposit rates by up to 3.15% |
| 08-Feb-10 | Investec Bank Australia varies TD rates by up to 0.53% |
| 08-Feb-10 | Macquarie Bank decreases TD rates by up to 0.25% |
| 08-Feb-10 | nab Agri decreases TD rates by up to 0.15% |













Term Deposits


