Today's Best Buys
| Company | Product | Rate % | Apply |
|---|---|---|---|
|
|
Term Deposit | 4.50 |
|
|
|
Term Deposits | 4.25 |
|
|
|
Term Deposit | 4.10 |
|
|
|
Term Deposits | 3.75 |
|
|
|
Term Deposits | 3.50 |
|
| Company | Product | Rate % | Apply |
|---|---|---|---|
|
|
Term Deposit | 5.76 |
|
|
|
Term Deposits | 5.75 |
|
|
|
Term Deposit | 5.50 |
|
|
|
Term Deposits | 5.40 |
|
|
|
Term Deposits | 5.40 |
|
| Company | Product | Rate % | Apply |
|---|---|---|---|
|
|
Term Deposit | 5.75 |
|
|
|
Term Deposits | 5.55 |
|
|
|
Term Deposits | 5.50 |
|
|
|
Term Deposits | 5.25 |
|
|
|
Term Deposits | 5.25 |
|
| Company | Product | Rate % | Apply |
|---|---|---|---|
|
|
Term Deposits | 6.25 |
|
|
|
Term Deposits | 6.15 |
|
|
|
Term Deposits | 6.15 |
|
|
|
Term Deposit | 6.11 |
|
|
|
Term Deposits | 6.05 |
|
| Company | Product | Rate % | Apply |
|---|---|---|---|
|
|
Term Deposits | 6.50 |
|
|
|
Term Deposit | 6.50 |
|
|
|
Term Deposit Special | 6.36 |
|
|
|
Term Deposit | 6.30 |
|
|
|
Term Deposits | 6.25 |
|
| Company | Product | Rate % | Apply |
|---|---|---|---|
|
|
Term Deposit | 6.85 |
|
|
|
Term Deposits | 6.75 |
|
|
|
Fixed Term Investment | 6.50 |
|
|
|
Term Deposit | 6.50 |
|
|
|
Money MAX | 6.40 |
|
| Company | Product | Rate % | Apply |
|---|---|---|---|
|
|
Term Deposit | 7.35 |
|
|
|
Term Deposit | 7.25 |
|
|
|
Term Deposits | 7.00 |
|
|
|
Term Deposits | 7.00 |
|
|
|
Term Deposits | 7.00 |
|
| Company | Product | Rate % | Apply |
|---|---|---|---|
|
|
Term Deposit | 7.85 |
|
|
|
Term Deposit | 7.40 |
|
|
|
Term Deposits | 7.05 |
|
|
|
Term Deposits | 7.00 |
|
|
|
Gold Term Deposits | 7.00 |
|
RateCity Term Deposits |
Search, compare rates and apply from over 8000 term deposits and debentures. RateCity helps you to find the best term deposit for your needs.
Compare term deposits by ...
Term Deposits Interest Rate Alert
| 12-Mar-10 | Defence Force remove Premium Term Deposits |
| 12-Mar-10 | First Option decreases TD rates by up to 0.75% |
| 12-Mar-10 | Coastline CU increases Term Deposit rates by up to 0.25% |
| 12-Mar-10 | Teachers CU changes 4 month Term Deposit rates by up to 0.59% |
| 12-Mar-10 | Westpac Agribusiness varies TD rates by up to 0.50% |













Term Deposits


