Today's Best Buys
Highest Rate Online Savings - Banks
| Company | Product | Rate % | Apply |
|---|---|---|---|
| TeleNet Saver | 5.62 | ![]() | |
| USaver | 5.62 | ![]() | |
| PremiumSaver | 5.50 | ![]() | |
| Online Saver | 5.25 | ![]() | |
| eSaver | 5.25 | ![]() |
Star Ratings - Online Savings
| Company | Product | Rate % | Apply |
|---|---|---|---|
| TeleNet Saver | 5.62 | ![]() | |
| Online Saver | 5.25 | ![]() | |
| eSaver | 5.25 | ![]() | |
| iSaver | 5.15 | ![]() | |
| Online Savings Account | 4.85 | ![]() |
RateCity Savings Accounts |
Search, compare and apply from over 500 savings accounts. You can compare interest rates, fees, average dollar cost, access and other product features. You can also search using the savings account star ratings, awarded by CANSTAR CANNEX. RateCity helps you to find the best savings account for your needs.
Compare savings accounts by ...
Savings Accounts Interest Rate Alert
| 08-Feb-10 | Horizon CU increases deposit rate by 0.50% |
| 05-Feb-10 | Citibank increases various Deposit Accounts by up to 0.50% |
| 05-Feb-10 | Laiki Bank increases various deposit accounts by up to 0.25% |
| 03-Feb-10 | Qld Teachers CU changes min bal on Pensioner Deeming Savings acct |
| 03-Feb-10 | Police Credit increases Deposit Accounts by up to 0.75% |
More savings account news and features













Savings Accounts 




