Today's Best Buys
Highest Rate Online Savings - Banks
| Company | Product | Rate % | Apply |
|---|---|---|---|
| Savings Maximiser | 5.85 | ![]() | |
| USaver | 5.85 | ![]() | |
| PremiumSaver | 5.75 | ![]() | |
| Reward Saver | 5.70 | ![]() | |
| TeleNet Saver | 5.62 | ![]() |
Star Ratings - Online Savings
| Company | Product | Rate % | Apply |
|---|---|---|---|
| Savings Maximiser | 5.85 | ![]() | |
| TeleNet Saver | 5.62 | ![]() | |
| eSaver | 5.50 | ![]() | |
| Online Saver | 5.50 | ![]() | |
| iSaver | 5.40 | ![]() |
RateCity Savings Accounts |
Search, compare and apply from over 500 savings accounts. You can compare interest rates, fees, average dollar cost, access and other product features. You can also search using the savings account star ratings, awarded by CANSTAR CANNEX. RateCity helps you to find the best savings account for your needs.
Compare savings accounts by ...
Savings Accounts Interest Rate Alert
| 12-Mar-10 | UBS decreases Cash Management Trust by 0.01% |
| 12-Mar-10 | Goldman Sachs JBWere increases Cash Trust by 0.01% |
| 12-Mar-10 | Citibank varies Online Savings Account and Ultimate Business Saver by up to 0.25% |
| 12-Mar-10 | Maleny & District Community CU increases various Deposit Accounts by 0.25% |
| 12-Mar-10 | Colonial First State decreases Cash Management Trust by 0.15% |
More savings account news and features













Savings Accounts 




