RBA Cash Rate
Stay up to date with the RBA cash rate and how it's impacting current interest rates across Home Loans, Savings Accounts and Term Deposits to make sure you are getting a competitve deal.

RateCity Rate Tracker
No time to check the website? Stay up to date with the latest RBA news by signing up to RateCity’s Rate Tracker email alerts, so you can be the first to know if your bank has changed their mortgage rates.
Company | Rate change for owner-occupiers 0.2% Rate change for new customers only | Date effective 03 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 03 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 05 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.2% | Date effective 09 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.2% | Date effective 09 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% Rate changes between 0% - 0.25%. Lowest ongoing variable rate for new and existing customers is 1.79% | Date effective 10 May 2022 | Go to site | Winner of Best Refinance Home Loan, RateCity Gold Awards 2022 |
Company | Rate change for owner-occupiers 0.25% | Date effective 10 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 10 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 10 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 11 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 12 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 12 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 12 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 12 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 12 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 12 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 12 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 12 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 13 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 13 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 13 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 13 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 13 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 13 May 2022 | Go to site | Winner of Best Refinance Home Loan, RateCity Gold Awards 2022 |
Company | Rate change for owner-occupiers 0.25% | Date effective 16 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 16 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 16 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 16 May 2022 | Go to site | Winner of Best Home Loans Over 1m, Best Large Bank Home Loan, Best Variable Home Loan, RateCity Gold Awards 2022 |
Company | Rate change for owner-occupiers 0.25% | Date effective 16 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.2% | Date effective 16 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 16 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 17 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 17 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 17 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 17 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 17 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 17 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 17 May 2022 | Go to site | Winner of Best Refinance Home Loan, RateCity Gold Awards 2022 |
Company | Rate change for owner-occupiers 0.25% | Date effective 17 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 17 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 17 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 18 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 18 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 18 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 18 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 18 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.2% | Date effective 18 May 2022 | Go to site | Winner of Best Refinance Home Loan, RateCity Gold Awards 2022 |
Company | Rate change for owner-occupiers 0.25% | Date effective 19 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 19 May 2022 | Go to site | Winner of Best New Lender Home Loan, RateCity Gold Awards 2022 |
Company | Rate change for owner-occupiers 0.25% | Date effective 19 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 20 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 20 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 20 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.2% | Date effective 20 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 20 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 20 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% No changes to the basic variable rate | Date effective 20 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% No changes to the basic variable rate | Date effective 20 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% No changes to the basic variable rate | Date effective 20 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% No changes to the basic variable rate | Date effective 20 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 20 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 23 May 2022 | Go to site | Winner of Best Refinance Home Loan, RateCity Gold Awards 2022 |
Company | Rate change for owner-occupiers 0.25% | Date effective 23 May 2022 | Go to site | Winner of Best Home Loans Over 1m, Best Refinance Home Loan, Best Variable Home Loan, RateCity Gold Awards 2022 |
Company | Rate change for owner-occupiers 0.25% | Date effective 23 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 25 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 25 May 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% Changes between 0.15% - 0.25% for new customers. 0.25% for existing customers. | Date effective 25 May 2022 | Go to site | Winner of Best Refinance Home Loan, RateCity Gold Awards 2022 |
Company | Rate change for owner-occupiers 0.25% | Date effective 01 Jun 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 01 Jun 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 01 Jun 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.25% | Date effective 01 Jun 2022 | Go to site | |
Company | Rate change for owner-occupiers 0.2% | Date effective 01 Jun 2022 | Go to site | Winner of Best Refinance Home Loan, RateCity Gold Awards 2022 |
Company | Rate change for owner-occupiers 0.25% | Date effective 01 Jun 2022 | Go to site | Winner of Best Refinance Home Loan, RateCity Gold Awards 2022 |
Rate Alert
Get notified if your lender passes on rate changes.
What if the cash rate changes?
Loan Details
Repayments if the cash rate changes:
The result provided is an estimate only. Please read our for more information.
How an interest rate change might affect you?
- Home Loan
- Savings & Investment
- Personal Loan
- Credit Cards

- If you have a variable rate, your lender will probably raise your home loan interest rate (although it is allowed to act independently of the Reserve Bank).
- If you have a fixed rate, your home loan interest rate will remain unchanged for the rest of your fixed-rate term.

- If you have a variable rate, your lender will probably leave your home loan interest rate unchanged (although it is allowed to act independently of the Reserve Bank).
- If you have a fixed rate, your home loan interest rate will remain unchanged for the rest of your fixed-rate term.

- If you have a variable rate, your lender will probably lower your home loan interest rate (although it is allowed to act independently of the Reserve Bank).
- If you have a fixed rate, your home loan interest rate will remain unchanged for the rest of your fixed-rate term.

- If you have a savings account, your lender will probably raise your interest rate (although it is allowed to act independently of the Reserve Bank).
- If you have a term deposit, your interest rate will remain unchanged for the rest of your term.

- If you have a savings account, your lender will probably leave your interest rate unchanged (although it is allowed to act independently of the Reserve Bank).
- If you have a term deposit, your interest rate will remain unchanged for the rest of your term.

- If you have a savings account, your lender will probably lower your interest rate (although it is allowed to act independently of the Reserve Bank).
- If you have a term deposit, your interest rate will remain unchanged for the rest of your term.

- If you have a variable rate, your lender may raise your personal loan interest rate (although it is allowed to act independently of the Reserve Bank).
- If you have a fixed rate, your personal loan interest rate will remain unchanged for the rest of your fixed-rate term.

- If you have a variable rate, your lender will probably leave your personal loan interest rate unchanged (although it is allowed to act independently of the Reserve Bank).
- If you have a fixed rate, your personal loan interest rate will remain unchanged for the rest of your fixed-rate term.

- If you have a variable rate, your lender may lower your personal loan interest rate (although it is allowed to act independently of the Reserve Bank).
- If you have a fixed rate, your personal loan interest rate will remain unchanged for the rest of your fixed-rate term.

- Credit card providers generally don’t take notice of Reserve Bank decisions when setting interest rates.

- Credit card providers generally don’t take notice of Reserve Bank decisions when setting interest rates.

- Credit card providers generally don’t take notice of Reserve Bank decisions when setting interest rates.
Calculator Assumptions and Disclaimers
- Calculations assume that details entered into calculator, including interest rates, do not change for the lifetime of the loan.
- Interest is calculated by compounding on the same frequency as the repayment selected, i.e. weekly, fortnightly or monthly.
- Months are assumed to be of equal length. However given some months are longer than others interest charged may vary depending upon the month.
- One year is assumed to contain exactly 52 weeks or 26 fortnights. Thus each year has 364 days.
- All calculations are estimates only; they are not guarantees, pre-qualifications or pre-approvals for borrowing. All results are based solely upon the data entered into the calculator.
- Calculator does not include the cost of fees or other extra charges.
- This calculator is for information purposes only. Any advice is general and has not taken into account your personal circumstances.Read our full disclaimer.
Savings Account Rate Changes
Bank | Rate increase | New highest rate | Account type | Date effective |
Westpac | 0.25% | 0.5% | Ongoing | 17-May-2022 |
NAB | 0.25% | 0.5% | Ongoing | 13-May-2022 |
St.George Bank | 0.25% | 0.5% | Ongoing | 17-May-2022 |
Bank of Melbourne | 0.25% | 0.5% | Ongoing | 17-May-2022 |
BankSA | 0.25% | 0.5% | Ongoing | 17-May-2022 |
Macquarie Bank | 0.15% | 1.5% | Standard | 13-May-2022 |
ANZ | 0.25% | 0.4% | Ongoing | 13-May-2022 |
RACQ Bank | 0.2% | TBC | Ongoing | 17-May-2022 |
Bendigo Bank | 0.25% | 0.45% | Ongoing | 16-May-2022 |
P&N Bank | 0.15% | TBC | Ongoing | 01-Jun-2022 |
BCU | 0.15% | TBC | Ongoing | 01-Jun-2022 |
Qudos Bank | 0.25% | 0.9% | Ongoing | 20-May-2022 |
BankVic | 0.2% | TBC | Ongoing | 20-May-2022 |
Police Bank | 0.2% | 0.7% | Ongoing | TBC |
Bank of Heritage Isle | 0.2% | 0.7% | Ongoing | TBC |
Teachers Mutual Bank | 0.1% | 1% | Ongoing | 01-Jun-2022 |
Health Professionals Bank | 0.1% | 1% | Ongoing | 01-Jun-2022 |
Firefighters Mutual Bank | 0.1% | 1% | Ongoing | 01-Jun-2022 |
Unibank | 0.1% | 1% | Ongoing | 01-Jun-2022 |
Commonwealth Bank of Australia | 0.25% | 0.5% | Standard | 20-May-2022 |
What is the RBA cash rate?
The cash rate is the interest rate on unsecured overnight loans between banks and other lenders. The cash rate is set by the Reserve Bank of Australia (RBA) and affects the interest rates banks charge their customers, as well as the rates of interest paid on savings accounts and term deposits.
Eleven times a year, the RBA meets to decide whether the cash rate should go up, down or remain the same – a decision which affects millions of Australians. The RBA decides what the national cash rate will be on the first Tuesday of every month, with the exception of January.
How does the RBA cash rate affect financial products?
Changes to the national cash rate often lead to changes in interest rates from banks and other financial institutions. A rising cash rate often leads to increasing interest rates, and cuts to the cash rate can see interest rates fall.
Lower interest rates can be welcome news to borrowers with credit products, such as home loans, personal loans and car loans. Falling variable interest rates can mean cheaper loan repayments, easing pressure on household budgets, or giving borrowers an opportunity to pay off loans sooner. On the other hand, a rising cash rate can see variable interest rates increase for these loans, potentially leading to financial stress.
Credit card interest rates aren’t typically affected by changes to the RBA cash rate. This is partially because credit cards are effectively unsecured loans, with higher interest rates required to help cover their higher risk.
Changes to the RBA cash rate can also affect savings products, such as savings accounts and term deposits. If the interest rates rise along with the cash rate, account holders may be able to earn more interest from their savings, growing their wealth faster. But if the cash rate falls and interest rates are cut, you may not earn as much interest on your savings.
Keep in mind that while changes to the cash rate can affect interest rates, it’s not the only factor in play. Banks and financial institutions have multiple funding sources, and may choose to raise or lower their interest rates out of cycle from the RBA.
How often does the RBA cash rate change?
The RBA cut the cash rate three times in 2020 – a rare two cuts in March 2020 in response to the COVID-19 pandemic and recession, and most recently, a partial cut of 15 basis points in November 2020.
The last time the RBA increased the cash rate was in November 2010, when the cash rate rose by 25 basis points to 4.75 per cent.
When do banks pass on RBA cash rate changes?
Once the RBA has announced the cash rate is moving, lenders will decide whether they intend to pass this change on to their customers. Some banks may make this decision immediately, while others can take days, or even weeks to make an announcement.
One of the easiest ways to keep track of what each lender is doing is by following RateCity on Facebook, Twitter or on this page. RateCity’s RBA Cash Rate Tracker can help you find out when the RBA has changed rates and how it will affect you, including a comprehensive list of which lenders have moved their home loan interest rates following a change to the cash rate. You can also find out which lenders are offering the most competitive interest rates on the market, learn how to refinance your home loan and keep up-to-date of the latest RBA news.
So don’t sit around waiting for an email or a letter from your bank letting you know they’ve moved – our Rate Tracker page is updated as new rates are announced.
Alex Ritchie
Personal Finance Editor
Alex is a personal finance writer and editor at RateCity, and has been writing about finance for over five years. She is passionate about closing the gender pay and superannuation gap, and aims to help young Aussies to overcome their financial apathy and better manage their finances. Alex has been published in numerous print and online outlets, including Money Magazine, Lifehacker Australia, and Business Insider.