Today's Best Buys
Top 5 lowest Personal Loan Rates
| Company | Product | Rate % | Apply |
|---|---|---|---|
| Personal Loan Unsecured | 12.99 | ![]() | |
| Unsec Basic Personal Ln | 13.84 | ![]() | |
| Personal Loan | 13.99 | ![]() | |
| Variable Rate Pers Loan | 14.15 | ![]() | |
| Personal Loan Var Unsec | 14.20 | ![]() |
Top 5 lowest Car Loan Rates
| Company | Product | Rate % | Apply |
|---|---|---|---|
| Car Loan (New) | 8.90 | ![]() | |
| Vehicles less than 2yrs old -30k | 8.99 | ![]() | |
| Auto Loan-Cars upto 2yrs | 9.30 | ![]() | |
| CarLoan Secured | 10.99 | ![]() | |
| Car Loan | 12.99 | ![]() |
RateCity Personal Loans |
Search, compare and apply from over 400 personal loans. You can compare interest rates, total repayments, fees, flexibility and other product features. You can also search using the personal loan star ratings, awarded by CANSTAR CANNEX. RateCity helps you to find the best personal loan for your needs.
Compare personal loans by ...
Personal Loans Interest Rate Alert
| 03-Feb-10 | Gateway Credit Union increases Personal LOC by 1.00% |
| 03-Feb-10 | Qld Teachers CU decreases Visa Overdraft by 3.96% |
| 01-Feb-10 | Maritime Mining and Power increases personal lending by 0.25% |
| 01-Feb-10 | Maritime Mining and Power increases personal lendingl by 0.25% |
| 01-Feb-10 | NEW: Intech Credit Union introduces New Car loan special |













Personal Loans 



