Advertiser disclosure

Kogan Money
Kogan Money home loan repayment calculator
Your estimated mortgage repayments
at interest rate 5.00%
Total interest payable
$0
Total loan repayments
$0
Kogan Money home loans rates
Product | Advertised Rate 2.77% Variable | Total estimated upfront fees | Comparison Rate* 2.79% | Ongoing fee | Go to site | Company ![]() | More details |
Advertised Rate 2.77% Variable | Total estimated upfront fees | Comparison Rate* 2.91% | Ongoing fee | Go to site | Company ![]() | More details | |
Product | Advertised Rate 2.45% Fixed - 3 years | Total estimated upfront fees | Comparison Rate* 3.07% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 3.07% Variable | Total estimated upfront fees | Comparison Rate* 3.08% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.82% Fixed - 5 years | Total estimated upfront fees | Comparison Rate* 3.09% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.40% Fixed - 2 years | Total estimated upfront fees | Comparison Rate* 3.10% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.82% Fixed - 4 years | Total estimated upfront fees | Comparison Rate* 3.11% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.77% Fixed - 3 years | Total estimated upfront fees | Comparison Rate* 3.12% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.82% Fixed - 3 years | Total estimated upfront fees | Comparison Rate* 3.13% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.40% Fixed - 1 year | Total estimated upfront fees | Comparison Rate* 3.14% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.77% Fixed - 2 years | Total estimated upfront fees | Comparison Rate* 3.14% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.77% Fixed - 2 years | Total estimated upfront fees | Comparison Rate* 3.14% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.77% Fixed - 1 year | Total estimated upfront fees | Comparison Rate* 3.16% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.77% Fixed - 1 year | Total estimated upfront fees | Comparison Rate* 3.16% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 3.17% Variable | Total estimated upfront fees | Comparison Rate* 3.18% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.45% Fixed - 3 years | Total estimated upfront fees | Comparison Rate* 3.19% | Ongoing fee | Go to site | Company ![]() | More details |
Advertised Rate 3.07% Variable | Total estimated upfront fees | Comparison Rate* 3.21% | Ongoing fee | Go to site | Company ![]() | More details | |
Product | Advertised Rate 2.82% Fixed - 5 years | Total estimated upfront fees | Comparison Rate* 3.22% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 3.32% Fixed - 4 years | Total estimated upfront fees | Comparison Rate* 3.22% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 3.32% Fixed - 4 years | Total estimated upfront fees | Comparison Rate* 3.22% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.40% Fixed - 2 years | Total estimated upfront fees | Comparison Rate* 3.23% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 3.32% Fixed - 5 years | Total estimated upfront fees | Comparison Rate* 3.23% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 3.32% Fixed - 5 years | Total estimated upfront fees | Comparison Rate* 3.23% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.82% Fixed - 4 years | Total estimated upfront fees | Comparison Rate* 3.24% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.82% Fixed - 3 years | Total estimated upfront fees | Comparison Rate* 3.25% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.40% Fixed - 1 year | Total estimated upfront fees | Comparison Rate* 3.27% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.77% Fixed - 2 years | Total estimated upfront fees | Comparison Rate* 3.27% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 3.27% Variable | Total estimated upfront fees | Comparison Rate* 3.28% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.77% Fixed - 1 year | Total estimated upfront fees | Comparison Rate* 3.29% | Ongoing fee | Go to site | Company ![]() | More details |
Advertised Rate 3.17% Variable | Total estimated upfront fees | Comparison Rate* 3.31% | Ongoing fee | Go to site | Company ![]() | More details | |
Product | Advertised Rate 3.32% Fixed - 4 years | Total estimated upfront fees | Comparison Rate* 3.34% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 3.32% Fixed - 5 years | Total estimated upfront fees | Comparison Rate* 3.35% | Ongoing fee | Go to site | Company ![]() | More details |
Advertised Rate 2.62% Fixed - 3 years | Total estimated upfront fees | Comparison Rate* 3.39% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 3.27% Variable | Total estimated upfront fees | Comparison Rate* 3.41% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 2.82% Fixed - 3 years | Total estimated upfront fees | Comparison Rate* 3.42% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 2.57% Fixed - 2 years | Total estimated upfront fees | Comparison Rate* 3.43% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 3.12% Fixed - 5 years | Total estimated upfront fees | Comparison Rate* 3.43% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 2.77% Fixed - 2 years | Total estimated upfront fees | Comparison Rate* 3.45% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 3.12% Fixed - 4 years | Total estimated upfront fees | Comparison Rate* 3.45% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 2.57% Fixed - 1 year | Total estimated upfront fees | Comparison Rate* 3.48% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 3.32% Fixed - 5 years | Total estimated upfront fees | Comparison Rate* 3.48% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 2.77% Fixed - 1 year | Total estimated upfront fees | Comparison Rate* 3.49% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 3.32% Fixed - 4 years | Total estimated upfront fees | Comparison Rate* 3.49% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 2.62% Fixed - 3 years | Total estimated upfront fees | Comparison Rate* 3.51% | Ongoing fee | Go to site | Company ![]() | More details | |
Product | Advertised Rate 3.52% Variable | Total estimated upfront fees | Comparison Rate* 3.53% | Ongoing fee | Go to site | Company ![]() | More details |
Advertised Rate 2.82% Fixed - 3 years | Total estimated upfront fees | Comparison Rate* 3.54% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 2.57% Fixed - 2 years | Total estimated upfront fees | Comparison Rate* 3.55% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 3.12% Fixed - 5 years | Total estimated upfront fees | Comparison Rate* 3.55% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 2.77% Fixed - 2 years | Total estimated upfront fees | Comparison Rate* 3.57% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 3.12% Fixed - 4 years | Total estimated upfront fees | Comparison Rate* 3.57% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 2.57% Fixed - 1 year | Total estimated upfront fees | Comparison Rate* 3.60% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 3.32% Fixed - 5 years | Total estimated upfront fees | Comparison Rate* 3.60% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 2.77% Fixed - 1 year | Total estimated upfront fees | Comparison Rate* 3.61% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 3.32% Fixed - 4 years | Total estimated upfront fees | Comparison Rate* 3.61% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 3.52% Variable | Total estimated upfront fees | Comparison Rate* 3.66% | Ongoing fee | Go to site | Company ![]() | More details | |
Product | Advertised Rate 4.02% Variable | Total estimated upfront fees | Comparison Rate* 4.03% | Ongoing fee | Go to site | Company ![]() | More details |
Advertised Rate |