Today's Best Buys
Lowest Margin Loan Rates
| Company | Product | Rate % | Apply |
|---|---|---|---|
| Margin Ln Var less than $250K | 8.55 | ![]() | |
| Margin Loan Variable | 8.60 | ![]() | |
| Variable $25k+ | 8.74 | ![]() | |
| Regular Gearing 30d Var | 8.74 | ![]() | |
| Share Finance $20k-$500K | 8.74 | ![]() |
5 Star Margin Loans
| Company | Product | Rate % | Apply |
|---|---|---|---|
| Floating Variable less than $250k | 8.80 | ![]() | |
| Variable $25k+ | 8.74 | ![]() | |
| Margin Loan Variable | 8.60 | ![]() | |
| Regular Gearing 30d Var | 8.74 | ![]() |
RateCity Margin Loans |
Search, compare and apply from 13 margin lenders. You can compare interest rates, fees, investment menus, and other product features. You can also search using the margin lending star ratings, awarded by CANSTAR CANNEX. RateCity helps you to find the best margin loan for your needs.
Compare margin loans by ...
Margin Loans Interest Rate Alert
| 05-Feb-10 | St George Margin Lending increases St George ML by 0.20% |
| 05-Feb-10 | nab increases Margin Loans by up to 0.30% |
| 05-Feb-10 | St George Margin Lending decreases St George ML by 0.75% |
| 20-Jan-10 | BT Margin Lending increases BT Margin Lending by up to 1.51% |
| 18-Jan-10 | BT Margin Lending increases various BT Margin Lending by 0.35% |
More margin loan news and features













Margin Loans 



