Best variable rate home loans
RateCity's top-rated home loans with a variable interest rate. Assumes a $400,000 mortgage with a maximum LVR of 80%.
Ranking 1 1 position down today | Product | Advertised Rate 2.09% Variable | Comparison Rate* 2.09% | Company ![]() | Repayment $1,122 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | |
Ranking 2 1 position up today | Product | Advertised Rate 1.99% Variable | Comparison Rate* 2.05% | Company ![]() | Repayment $1,107 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | |
Ranking 3 1 position down today | Product | Advertised Rate 2.17% Variable | Comparison Rate* 2.17% | Company ![]() | Repayment $1,135 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | |
Ranking 4 4 position down today | Advertised Rate 2.19% Variable | Comparison Rate* 2.69% | Company ![]() | Repayment $1,138 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | ||
Ranking 5 1 position down today | Product | Advertised Rate 2.14% Variable | Comparison Rate* 2.17% | Company ![]() | Repayment $1,130 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | |
Ranking 6 1 position down today | Advertised Rate 2.19% Variable | Comparison Rate* 2.34% | Company ![]() | Repayment $1,138 monthly | Features Redraw facility Offset Account Borrow up to 90% Extra Repayments Interest Only Owner Occupied | ||
Ranking 7 1 position down today | Product | Advertised Rate 2.29% Variable | Comparison Rate* 2.31% | Company ![]() | Repayment $1,153 monthly | Features Redraw facility Offset Account Borrow up to 95% Extra Repayments Interest Only Owner Occupied | |
Ranking 8 1 position down today | Product | Advertised Rate 2.17% Variable | Comparison Rate* 2.20% | Company ![]() | Repayment $1,135 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | |
Ranking 9 1 position up today | Advertised Rate 2.34% Variable | Comparison Rate* 2.34% | Company ![]() | Repayment $1,161 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | ||
Ranking 10 1 position down today | Advertised Rate 2.29% Variable | Comparison Rate* 2.23% | Company ![]() | Repayment $1,153 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | ||
Ranking 11 1 position down today | Advertised Rate 2.54% Variable | Comparison Rate* 2.56% | Company ![]() | Repayment $1,192 monthly | Features Redraw facility Offset Account Borrow up to 94.9999% Extra Repayments Interest Only Owner Occupied | ||
Ranking 12 1 position down today | Advertised Rate 2.34% Variable | Comparison Rate* 2.35% | Company ![]() | Repayment $1,161 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | ||
Ranking 13 1 position down today | Advertised Rate 2.29% Variable | Comparison Rate* 2.32% | Company ![]() | Repayment $1,153 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | ||
Ranking 14 1 position down today | Advertised Rate 2.59% Variable | Comparison Rate* 2.61% | Company ![]() | Repayment $1,199 monthly | Features Redraw facility Offset Account Borrow up to 94.9999% Extra Repayments Interest Only Owner Occupied | ||
Ranking 15 1 position up today | Advertised Rate 1.99% Intro 12 months | Comparison Rate* 2.47% | Company ![]() | Repayment $1,182 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | ||
Ranking 16 1 position down today | Advertised Rate 2.39% Variable | Comparison Rate* 2.61% | Company ![]() | Repayment $1,168 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | ||
Ranking 17 1 position down today | Advertised Rate 2.59% Variable | Comparison Rate* 2.64% | Company ![]() | Repayment $1,199 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | ||
Ranking 18 1 position down today | Advertised Rate 2.49% Variable | Comparison Rate* 2.49% | Company ![]() | Repayment $1,184 monthly | Features Redraw facility Offset Account Borrow up to 90% Extra Repayments Interest Only Owner Occupied | ||
Ranking 19 1 position down today | Advertised Rate 2.19% Intro 24 months | Comparison Rate* 2.56% | Company ![]() | Repayment $1,199 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | ||
Ranking 20 1 position down today | Advertised Rate 1.99% Intro 24 months | Comparison Rate* 2.93% | Company ![]() | Repayment $1,185 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied |
Home Loans leaderboards
- Best variable rate home loans
- Best refinance home loan
- Best home loans over $1 million
- Best variable rate home loans for investors
- Best interest-only investor home loan
- Best packaged home loans
- Best home loans from large banks
- Best home loans from new lenders
- Best small deposit home loans
- Best 3-year fixed rate principal and interest home loan
- Best 4-year fixed rate principal and interest home loan
- Best 5-year fixed rate principal and interest home loan
- Best 3-year principal and interest investor home loans
- Best 5-year principal and interest investor home loans
- Best SMSF home loans