Advertiser disclosure

Mortgage House
Mortgage House is one of Australia’s fastest growing non-bank lenders. Since opening its doors in 1986, Mortgage House has expanded its network to include over 30 nationwide Home Loan Centres. Mortgage House provides its customers with a broad range of home loans. This lender has won numerous awards for its loan products and customer service, including the Your Mortgage Award for Best 3 Year Fixed Loan in the non-bank category as well as Best Customer Service in the Australian Mortgage Awards.
Mortgage House Home Loan Calculator Â
Interested in a Mortgage House home loan? RateCity has a suite of calculators that can show you what your repayments would be and how Mortgage House compares to its competitors. Simply plug in your borrowing amount below.
Read More
Mortgage House home loan repayment calculator
Your estimated mortgage repayments
at interest rate 5.00%
Total interest payable
$0
Total loan repayments
$0
Pros and cons
- Mortgage House offers a wide range of home loan products.
- Home loans have competitive interest rates.
- Wide range of flexible loan options.
- Some loans offer discounted interest rates.
- Limited branch network.
- Some loan products include annual and monthly fees.
Mortgage House home loans rates
Advertised Rate 1.94% Variable | Total estimated upfront fees | Comparison Rate* 1.98% | Ongoing fee | Go to site | Company ![]() | Winner of Best refinance home loan, RateCity Gold Awards 2021 More details | |
Product | Advertised Rate 2.19% Fixed - 3 years | Total estimated upfront fees | Comparison Rate* 2.40% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.15% Fixed - 1 year | Total estimated upfront fees | Comparison Rate* 2.42% | Ongoing fee | Go to site | Company ![]() | More details |
Advertised Rate 2.29% Variable | Total estimated upfront fees | Comparison Rate* 2.47% | Ongoing fee | Go to site | Company ![]() | More details | |
Product | Advertised Rate 2.44% Variable | Total estimated upfront fees | Comparison Rate* 2.48% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.15% Fixed - 2 years | Total estimated upfront fees | Comparison Rate* 2.56% | Ongoing fee | Go to site | Company ![]() | More details |
Advertised Rate 2.39% Variable | Total estimated upfront fees | Comparison Rate* 2.57% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 2.49% Variable | Total estimated upfront fees | Comparison Rate* 2.60% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 2.39% Variable | Total estimated upfront fees | Comparison Rate* 2.61% | Ongoing fee | Go to site | Company ![]() | Winner of Best variable, Best home loans over 1m, RateCity Gold Awards 2021 More details | |
Product | Advertised Rate 2.59% Variable | Total estimated upfront fees | Comparison Rate* 2.63% | Ongoing fee | Go to site | Company ![]() | More details |
Advertised Rate 2.63% Variable | Total estimated upfront fees | Comparison Rate* 2.67% | Ongoing fee | Go to site | Company ![]() | More details | |
Product | Advertised Rate 2.29% Fixed - 3 years | Total estimated upfront fees | Comparison Rate* 2.69% | Ongoing fee | Go to site | Company ![]() | More details |
Advertised Rate 2.59% Variable | Total estimated upfront fees | Comparison Rate* 2.70% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 2.64% Variable | Total estimated upfront fees | Comparison Rate* 2.72% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 2.69% Variable | Total estimated upfront fees | Comparison Rate* 2.73% | Ongoing fee | Go to site | Company ![]() | More details | |
Product | Advertised Rate 2.24% Fixed - 1 year | Total estimated upfront fees | Comparison Rate* 2.76% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.24% Fixed - 2 years | Total estimated upfront fees | Comparison Rate* 2.79% | Ongoing fee | Go to site | Company ![]() | More details |
Advertised Rate 2.84% Variable | Total estimated upfront fees | Comparison Rate* 2.88% | Ongoing fee | Go to site | Company ![]() | More details | |
Product | Advertised Rate 2.99% Fixed - 5 years | Total estimated upfront fees | Comparison Rate* 2.88% | Ongoing fee | Go to site | Company ![]() | More details |
Advertised Rate 2.49% Fixed - 3 years | Total estimated upfront fees | Comparison Rate* 2.92% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 2.84% Variable | Total estimated upfront fees | Comparison Rate* 2.95% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 2.79% Variable | Total estimated upfront fees | Comparison Rate* 2.96% | Ongoing fee | Go to site | Company ![]() | More details | |
Product | Advertised Rate 2.89% Fixed - 4 years | Total estimated upfront fees | Comparison Rate* 2.99% | Ongoing fee | Go to site | Company ![]() | More details |
Advertised Rate 2.49% Fixed - 3 years | Total estimated upfront fees | Comparison Rate* 3.00% | Ongoing fee | Go to site | Company ![]() | More details | |
Product | Advertised Rate 2.74% Fixed - 2 years | Total estimated upfront fees | Comparison Rate* 3.00% | Ongoing fee | Go to site | Company ![]() | More details |
Advertised Rate 2.99% Variable | Total estimated upfront fees | Comparison Rate* 3.02% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 2.59% Variable | Total estimated upfront fees | Comparison Rate* 3.03% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 2.54% Fixed - 2 years | Total estimated upfront fees | Comparison Rate* 3.04% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 2.44% Fixed - 1 year | Total estimated upfront fees | Comparison Rate* 3.07% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 2.69% Fixed - 4 years | Total estimated upfront fees | Comparison Rate* 3.07% | Ongoing fee | Go to site | Company ![]() | More details | |
Product | Advertised Rate 2.89% Fixed - 5 years | Total estimated upfront fees | Comparison Rate* 3.09% | Ongoing fee | Go to site | Company ![]() | More details |
Advertised Rate 2.54% Fixed - 2 years | Total estimated upfront fees | Comparison Rate* 3.12% | Ongoing fee | Go to site | Company ![]() | More details | |
Product | Advertised Rate 2.59% Fixed - 3 years | Total estimated upfront fees | Comparison Rate* 3.13% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.84% Variable | Total estimated upfront fees | Comparison Rate* 3.13% | Ongoing fee | Go to site | Company ![]() | More details |
Advertised Rate 3.14% Variable | Total estimated upfront fees | Comparison Rate* 3.18% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 2.54% Fixed - 2 years | Total estimated upfront fees | Comparison Rate* 3.19% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 2.69% Fixed - 2 years | Total estimated upfront fees | Comparison Rate* 3.19% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 2.74% Fixed - 3 years | Total estimated upfront fees | Comparison Rate* 3.19% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 2.84% Fixed - 2 years | Total estimated upfront fees | Comparison Rate* 3.19% | Ongoing fee | Go to site | Company ![]() | More details | |
Product | Advertised Rate 2.74% Fixed - 3 years | Total estimated upfront fees | Comparison Rate* 3.20% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.74% Fixed - 5 years | Total estimated upfront fees | Comparison Rate* 3.20% | Ongoing fee | Go to site | Company ![]() | More details |
Advertised Rate 3.19% Variable |