Advertiser disclosure

Reduce Home Loans
Reduce Home Loans is 100 per cent dedicated to home loans, offering no other financial services. It also operates online, with this simple business model helping Reduce Home Loans to keep running costs down and deliver low interest rates.
Australian owned and operated since it opened in 2010, Reduce Home Loans has won many business awards since, including Money Magazine’s cheapest non-bank home loan in 2016, 2017, 2018, 2019 and 2020, as well as Rate City’s 2020 Home Loan Gold Awards.
Read More
Reduce Home Loans home loan repayment calculator
Your estimated mortgage repayments
at interest rate 5.00%
Total interest payable
$0
Total loan repayments
$0
Pros and cons
- Low interest rates.
- Flexible loan options.
- Loans are suitable to borrowers with smaller deposits.
- Some loans have low fees.
- No branch access.
- Loans have application fees.
Reduce Home Loans home loans rates
Advertised Rate 1.77% Variable | Total estimated upfront fees | Comparison Rate* 1.83% | Ongoing fee | Go to site | Company ![]() | More details | |
Product | Advertised Rate 1.99% Variable | Total estimated upfront fees | Comparison Rate* 2.05% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 1.99% Variable | Total estimated upfront fees | Comparison Rate* 2.06% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.17% Variable | Total estimated upfront fees | Comparison Rate* 2.20% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.17% Variable | Total estimated upfront fees | Comparison Rate* 2.20% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.17% Variable | Total estimated upfront fees | Comparison Rate* 2.20% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.17% Variable | Total estimated upfront fees | Comparison Rate* 2.20% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.29% Variable | Total estimated upfront fees | Comparison Rate* 2.35% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.29% Variable | Total estimated upfront fees | Comparison Rate* 2.36% | Ongoing fee | Go to site | Company ![]() | More details |
Advertised Rate 2.29% Variable | Total estimated upfront fees | Comparison Rate* 2.36% | Ongoing fee | Go to site | Company ![]() | More details | |
Product | Advertised Rate 2.29% Variable | Total estimated upfront fees | Comparison Rate* 2.36% | Ongoing fee | Go to site | Company ![]() | More details |
Advertised Rate 2.39% Variable | Total estimated upfront fees | Comparison Rate* 2.44% | Ongoing fee | Go to site | Company ![]() | Winner of Best investment home loan, RateCity Gold Awards 2020 More details | |
Advertised Rate 2.45% Variable | Total estimated upfront fees | Comparison Rate* 2.48% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 2.49% Variable | Total estimated upfront fees | Comparison Rate* 2.51% | Ongoing fee | Go to site | Company ![]() | More details | |
Product | Advertised Rate 2.49% Variable | Total estimated upfront fees | Comparison Rate* 2.54% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.49% Variable | Total estimated upfront fees | Comparison Rate* 2.54% | Ongoing fee | Go to site | Company ![]() | More details |
Advertised Rate 2.49% Variable | Total estimated upfront fees | Comparison Rate* 2.54% | Ongoing fee | Go to site | Company ![]() | More details | |
Product | Advertised Rate 2.49% Variable | Total estimated upfront fees | Comparison Rate* 2.54% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.49% Variable | Total estimated upfront fees | Comparison Rate* 2.54% | Ongoing fee | Go to site | Company ![]() | More details |
Advertised Rate 2.55% Variable | Total estimated upfront fees | Comparison Rate* 2.55% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 2.49% Variable | Total estimated upfront fees | Comparison Rate* 2.56% | Ongoing fee | Go to site | Company ![]() | More details | |
Product | Advertised Rate 1.99% Fixed - 3 years | Total estimated upfront fees | Comparison Rate* 2.61% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.59% Variable | Total estimated upfront fees | Comparison Rate* 2.64% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 1.94% Fixed - 2 years | Total estimated upfront fees | Comparison Rate* 2.65% | Ongoing fee | Go to site | Company ![]() | More details |
Advertised Rate 2.59% Variable | Total estimated upfront fees | Comparison Rate* 2.65% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 2.59% Variable | Total estimated upfront fees | Comparison Rate* 2.66% | Ongoing fee | Go to site | Company ![]() | More details | |
Product | Advertised Rate 2.69% Variable | Total estimated upfront fees | Comparison Rate* 2.69% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 1.94% Fixed - 1 year | Total estimated upfront fees | Comparison Rate* 2.71% | Ongoing fee | Go to site | Company ![]() | More details |
Advertised Rate 2.69% Variable | Total estimated upfront fees | Comparison Rate* 2.76% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 2.79% Variable | Total estimated upfront fees | Comparison Rate* 2.79% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 2.89% Variable | Total estimated upfront fees | Comparison Rate* 2.92% | Ongoing fee | Go to site | Company ![]() | More details | |
Product | Advertised Rate 2.37% Fixed - 3 years | Total estimated upfront fees | Comparison Rate* 2.99% | Ongoing fee | Go to site | Company ![]() | Winner of Best 3 year investor fixed pi, RateCity Gold Awards 2020 More details |
Advertised Rate 2.99% Variable | Total estimated upfront fees | Comparison Rate* 3.02% | Ongoing fee | Go to site | Company ![]() | More details | |
Product | Advertised Rate 2.99% Variable | Total estimated upfront fees | Comparison Rate* 3.04% | Ongoing fee | Go to site | Company ![]() | More details |
Advertised Rate 2.99% Variable | Total estimated upfront fees | Comparison Rate* 3.05% | Ongoing fee | Go to site | Company ![]() | More details | |
Product | Advertised Rate 2.37% Fixed - 2 years | Total estimated upfront fees | Comparison Rate* 3.06% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.37% Fixed - 1 year | Total estimated upfront fees | Comparison Rate* 3.09% | Ongoing fee | Go to site | Company ![]() | More details |
Advertised Rate 3.09% Variable | Total estimated upfront fees | Comparison Rate* 3.09% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 3.09% Variable | Total estimated upfront fees | Comparison Rate* 3.09% | Ongoing fee | Go to site | Company ![]() | More details | |
Product | Advertised Rate 3.09% Variable | Total estimated upfront fees | Comparison Rate* 3.14% | Ongoing fee | Go to site | Company ![]() | More details |
Advertised Rate 3.09% Variable | Total estimated upfront fees | Comparison Rate* 3.14% | Ongoing fee | Go to site | Company ![]() | More details | |
Advertised Rate 3.19% Variable | Total estimated upfront fees | Comparison Rate* 3.19% | Ongoing fee | Go to site | Company ![]() | More details | |
Product | Advertised Rate 2.67% Fixed - 3 years | Total estimated upfront fees | Comparison Rate* 3.26% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.67% Fixed - 2 years | Total estimated upfront fees | Comparison Rate* 3.28% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 3.29% Variable | Total estimated upfront fees | Comparison Rate* 3.29% | Ongoing fee | Go to site | Company ![]() | More details |
Product | Advertised Rate 2.67% Fixed - 1 year | Total estimated upfront fees | Comparison Rate* 3.34% | Ongoing fee | Go to site | Company ![]() | More details |
Product |