Interest rate
2.50%p.a for 3 monthsMin. deposit
Pros:
- Covered By government guarantee
Cons:
- Interest cannot be paid to other institution
Features & Fees
Min. deposit | Min. deposit |
---|---|
Interest payment via other institution | Interest payment via other institution |
Early withdrawal fee | Early withdrawal fee $0 |
Is covered by government guarantee | Is covered by government guarantee |
Joint application available | Joint application available |
Automatic maturity rollover | Automatic maturity rollover |
Account keeping fee | Account keeping fee $0 |
Interest payment method | Interest payment method |
Account keeping fee frequency | Account keeping fee frequency |
Notice period to withdraw | Notice period to withdraw 31 |
Covered by government guarantee restriction | Covered by government guarantee restriction |
Min. deposit | Min. deposit |
---|---|
Interest payment via other institution | Interest payment via other institution |
Early withdrawal fee | Early withdrawal fee $0 |
Is covered by government guarantee | Is covered by government guarantee |
Joint application available | Joint application available |
Automatic maturity rollover | Automatic maturity rollover |
Account keeping fee | Account keeping fee $0 |
---|---|
Interest payment method | Interest payment method |
Account keeping fee frequency | Account keeping fee frequency |
Notice period to withdraw | Notice period to withdraw 31 |
Covered by government guarantee restriction | Covered by government guarantee restriction |
Rates
Savings Term | $0 - $99,999,999 |
---|---|
1 month | 2.00% |
2 months | 2.00% |
3 months | 2.50% |
4 months | 2.55% |
5 months | 2.55% |
6 months | 2.75% |
7 months | 2.85% |
8 months | 2.70% |
9 months | 2.85% |
10 months | 2.65% |
11 months | 2.65% |
1 year | 2.80% |
2 years | 2.80% |
3 years | 3.00% |
4 years | 3.00% |
5 years | 3.00% |