Sick of paying to use your credit card? Well, there are more than 25 cards that could be used potentially without incurring fees or interest, a new credit card analysis has found.
RateCity has found a range of credit cards that don’t charge an annual fee and that offer a maximum interest-free period of at least 44 days (see table below).
So if you have one of those credit cards and pay off your entire debt each month, you won’t have to pay a cent in fees or interest – assuming you restrict yourself to domestic purchases.
If you use the cards overseas or buy products from foreign websites, you might be charged international transaction fees and currency conversion fees. If you use the cards to make cash advances, you might be charged cash advance fees.
American Express, Bank of Melbourne, BankSA, Bankwest, Citi, Coles, HSBC, ING, ME Bank and St George Bank are some of the providers that offer credit cards with $0 annual fees.
Bank Australia, Bank First, BankVic, CUA, Horizon Credit Union, Hume Bank, QBank, Qudos Bank, Teachers Mutual Bank, UniBank and Virgin Money also have no-annual-fee credit cards.
Provider | Product | Annual fee | Ongoing interest rate | Max. interest-free days |
---|---|---|---|---|
American Express | Essential Credit Card | $0 | 14.99% | 55 |
American Express | Low Rate Credit Card | $0 | 8.99% | 55 |
American Express | Qantas Discovery Card | $0 | 20.74% | 44 |
American Express | Velocity Escape Card | $0 | 20.74% | 55 |
Bank Australia | Visa Credit Card | $0 | 12.39% | 55 |
Bank First | Visa Classic Credit Card | $0 | 12.94% | 55 |
Bank of Melbourne | No Annual Fee Visa | $0 | 20.49% | 55 |
BankSA | No Annual Fee Visa | $0 | 20.49% | 55 |
BankVic | Qantas Visa Credit Card | $0 | 16.95% | 55 |
BankVic | Visa Silver | $0 | 11.95% | 44 |
Bankwest | Zero Mastercard Classic | $0 | 17.99% | 55 |
Bankwest | Zero Mastercard Platinum | $0 | 17.99% | 55 |
Citi | Simplicity | $0 | 19.99% | 55 |
Coles | No Annual Fee Mastercard | $0 | 19.99% | 55 |
CUA | Brisbane Heat Supporters’ Low Rate Credit Card | $0 | 11.99% | 55 |
CUA | Brisbane Heat Supporters’ Platinum Credit Card | $0 | 19.99% | 55 |
Horizon Credit Union | Visa Credit Card | $0 | 12.95% | 55 |
HSBC | Premier World Mastercard (Rewards Plus) | $0 | 19.99% | 55 |
Hume Bank | Value Visa | $0 | 11.95% | 55 |
ING | Orange One | $0 | 11.99% | 45 |
ME Bank | Frank | $0 | 11.99% | 55 |
QBank | Bluey Card | $0 | 11.99% | 55 |
Qudos Bank | Lifestyle Plus | $0 | 15.85% | 46 |
St George Bank | No Annual Fee Visa | $0 | 20.49% | 55 |
Teachers Mutual Bank | Teachers Credit Card | $0 | 11.50% | 55 |
UniBank | Visa Credit Card | $0 | 11.50% | 55 |
Virgin Money | No Annual Fee Card | $0 | 18.99% | 44 |
Please note that the cheapest credit card won’t always be the best credit card for your individual situation.