Advertiser disclosure
Compare 450K mortgages
Find home loans from a wide range of Australian lenders that best suit your needs, whether you're investing, refinancing or looking to buy your first home. Compare interest rates, mortgage repayments, fees and more.
Find and compare $450K home loans
Product | Advertised Rate 2.09% Fixed - 3 years | Comparison Rate* 2.43% | Company ![]() | Repayment $1,285 monthly | Features Redraw facility Offset Account Borrow up to 70% Extra Repayments Interest Only Owner Occupied | Go to site | Owner occupiers with deposits of 30% or more can lock in a low fixed rate for three years, with no ongoing fees. | Winner of Best 3 year fixed pi, RateCity Gold Awards 2021 More details | Highlighted | |
Advertised Rate 2.34% Variable | Comparison Rate* 2.34% | Company ![]() | Repayment $1,322 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | Go to site | With a discounted variable interest rate and no upfront or ongoing fees, you may be able to minimise the cost of your owner-occupied home loan. | Winner of Best variable, RateCity Gold Awards 2021 More details | |||
Advertised Rate 2.19% Variable | Comparison Rate* 2.19% | Company ![]() | Repayment $1,299 monthly | Features Redraw facility Offset Account Borrow up to 60% Extra Repayments Interest Only Owner Occupied | Go to site | The more of your home you pay off, the lower your rate could be. This low rate is avialbe for borrowers with equity of 40% or more. | Winner of Best refinance home loan, RateCity Gold Awards 2021 More details | |||
Advertised Rate 1.77% Variable | Comparison Rate* 1.83% | Company ![]() | Repayment $1,238 monthly | Features Redraw facility Offset Account Borrow up to 60% Extra Repayments Interest Only Owner Occupied | Go to site | If you have more than 40 per cent equity in your home, you could refinance to this low rate and also benefit from unlimited extra repayments and a redraw facility. | Winner of Best refinance home loan, RateCity Gold Awards 2021 More details | |||
Advertised Rate 2.54% Variable | Comparison Rate* 2.55% | Company ![]() | Repayment $1,352 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | Go to site | More details | ||||
Advertised Rate 2.48% Variable | Comparison Rate* 2.50% | Company ![]() | Repayment $1,343 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | Go to site | More details | ||||
Advertised Rate 2.59% Variable | Comparison Rate* 2.60% | Company ![]() | Repayment $1,359 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | Go to site | More details | ||||
Advertised Rate 2.29% Fixed - 3 years | Comparison Rate* 3.13% | Company ![]() | Repayment $1,314 monthly | Features Redraw facility Offset Account Borrow up to 95% Extra Repayments Interest Only Owner Occupied | Go to site | More details | ||||
Product | Advertised Rate 2.17% Variable | Comparison Rate* 2.20% | Company ![]() | Repayment $1,297 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | Go to site | Winner of Best variable, Best refinance home loan, RateCity Gold Awards 2021 More details | |||
Advertised Rate 2.09% Variable | Comparison Rate* 2.12% | Company ![]() | Repayment $1,285 monthly | Features Redraw facility Offset Account Borrow up to 70% Extra Repayments Interest Only Owner Occupied | Go to site | Winner of Best refinance home loan, RateCity Gold Awards 2021 More details | ||||
Advertised Rate 2.04% Fixed - 3 years | Comparison Rate* 2.73% | Company ![]() | Repayment $1,277 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | Go to site | More details | ||||
Product | Advertised Rate 2.55% Fixed - 1 year | Comparison Rate* 3.21% | Company ![]() | Repayment $638 monthly | Features Redraw facility Offset Account Borrow up to 79.9999% Extra Repayments Interest Only Owner Occupied | Go to site | More details | |||
Advertised Rate 2.84% Variable | Comparison Rate* 2.46% | Company ![]() | Repayment $710 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | Go to site | More details | ||||
Product | Advertised Rate 3.39% Variable | Comparison Rate* 3.59% | Company ![]() | Repayment $1,484 monthly | Features Redraw facility Offset Account Borrow up to 85% Extra Repayments Interest Only Owner Occupied | Go to site | More details | |||
Product | Advertised Rate 2.29% Variable | Comparison Rate* 2.36% | Company ![]() | Repayment $1,314 monthly | Features Redraw facility Offset Account Borrow up to 75% Extra Repayments Interest Only Owner Occupied | Go to site | More details | |||
Product | Advertised Rate 2.84% Variable | Comparison Rate* 2.68% | Company ![]() | Repayment $710 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | Go to site | More details | |||
Advertised Rate 3.29% Variable | Comparison Rate* 3.71% | Company ![]() | Repayment $823 monthly | Features Redraw facility Offset Account Borrow up to 90% Extra Repayments Interest Only Owner Occupied | Go to site | More details | ||||
Advertised Rate 2.74% Variable | Comparison Rate* 2.74% | Company ![]() | Repayment $1,382 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | Go to site | Winner of Best investment home loan, RateCity Gold Awards 2021 More details | ||||
Advertised Rate 2.68% Variable | Comparison Rate* 2.73% | Company ![]() | Repayment $1,373 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | Go to site | More details | ||||
Advertised Rate 2.49% Variable | Comparison Rate* 2.56% | Company ![]() | Repayment $1,344 monthly | Features Redraw facility Offset Account Borrow up to 75% Extra Repayments Interest Only Owner Occupied | Go to site | More details |
$1,122
Learn more about home loans
Learn with our guides
Find home loans from a wide range of Australian lenders that best suit your needs.
Home loans repayments
Calculate how much your loan repayments could be.
Talk to an expert
For discounts and special rates, speak to a broker today.
Latest news
Latest articles
Nick Bendel
Property Personal Finance Writer
A property and personal finance writer, Nick Bendel covers property, loans, credit cards, superannuation, and other bank products. Nick has previously written for The Adviser, Mortgage Business, Lifehacker, Business Insider, Yahoo Finance, and InvestorDaily, and loves getting elbow-deep in the latest ABS, APRA and RBA data.