Home Loan Calculators
Find home loans from a wide range of Australian lenders that suit your needs, whether you're investing, refinancing or looking to buy your first home. Compare interest rates, mortgage repayments, fees and more.
Popular Home Loans
Product Neat Home Loan Real Time Rating™ | Interest Rate 3.14 % p.a Variable | Comparison Rate* 3.16 % p.a | Company | Repayment $1,445 monthly | Features Redraw facility Offset Account Borrow up to 60% Extra Repayments Interest Only Owner Occupied | Go to site | |||
Product Variable Rate Home Loan – Refinance Only Real Time Rating™ | Interest Rate 3.14 % p.a Variable | Comparison Rate* 3.06 % p.a | Company | Repayment $1,445 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | Go to site | special Receive an extra 0.01% p.a. discount every year, up to a maximum discount of 0.30% p.a. | ||
Product Investment Neat Home Loan Real Time Rating™ | Interest Rate 3.39 % p.a Variable | Comparison Rate* 3.41 % p.a | Company | Repayment $1,484 monthly | Features Redraw facility Offset Account Borrow up to 60% Extra Repayments Interest Only Owner Occupied | Go to site | |||
Product Own Home Loan Fixed Real Time Rating™ | Interest Rate 4.69 % p.a Fixed - 1 year | Comparison Rate* 3.78 % p.a | Company | Repayment $1,700 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | Go to site | |||
Product Investment Home Loan Fixed Real Time Rating™ | Interest Rate 4.89 % p.a Fixed - 1 year | Comparison Rate* 3.89 % p.a | Company | Repayment $1,735 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | Go to site | |||
Product Variable Rate Investment Loan – Refinance Only Real Time Rating™ | Interest Rate 3.44 % p.a Variable | Comparison Rate* 3.36 % p.a | Company | Repayment $1,492 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | Go to site | special Receive an extra 0.01% p.a. discount every year, up to a maximum discount of 0.30% p.a. | ||
Product Green Home Loan Real Time Rating™ Winner of Best Green Home Loan, RateCity Gold Awards 2022 | Interest Rate 3.63 % p.a Variable | Comparison Rate* 4.05 % p.a | Company | Repayment $1,523 monthly | Features Redraw facility Offset Account Borrow up to 90% Extra Repayments Interest Only Owner Occupied | Go to site | Winner of Best Green Home Loan, RateCity Gold Awards 2022 | ||
Product Variable Home Loan Real Time Rating™ | Interest Rate 3.10 % p.a Variable | Comparison Rate* 3.12 % p.a | Company | Repayment $1,438 monthly | Features Redraw facility Offset Account Borrow up to 70% Extra Repayments Interest Only Owner Occupied | Go to site | |||
Product Variable Home Loan Real Time Rating™ | Interest Rate 3.09 % p.a Variable | Comparison Rate* 3.00 % p.a | Company | Repayment $1,437 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | Go to site | |||
Product Owner Occupier Accelerates - Celebrate (Principal and Interest) Real Time Rating™ | Interest Rate 3.79 % p.a Variable | Comparison Rate* 3.79 % p.a | Company | Repayment $1,549 monthly | Features Redraw facility Offset Account Borrow up to 60% Extra Repayments Interest Only Owner Occupied | Go to site | |||
Product Owner Occupier Accelerates - Liberate (Principal and Interest) Real Time Rating™ | Interest Rate 3.89 % p.a Variable | Comparison Rate* 3.84 % p.a | Company | Repayment $1,565 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | Go to site | |||
Product Smart Booster Home Loan Discounted Variable - 2yr Real Time Rating™ | Interest Rate 3.60 % p.a Intro 24 months | Comparison Rate* 3.96 % p.a | Company | Repayment $1,584 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | Go to site | |||
Product Investor Accelerates - Celebrate (Principal and Interest) Real Time Rating™ | Interest Rate 4.09 % p.a Variable | Comparison Rate* 4.09 % p.a | Company | Repayment $1,598 monthly | Features Redraw facility Offset Account Borrow up to 60% Extra Repayments Interest Only Owner Occupied | Go to site | |||
Product Smart Booster Investor Bundle Discount Variable - 1 Year (Principal and Interest) Real Time Rating™ | Interest Rate 3.74 % p.a Intro 12 months | Comparison Rate* 4.46 % p.a | Company | Repayment $1,666 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | Go to site | |||
Product Live-in Variable Real Time Rating™ | Interest Rate 3.09 % p.a Variable | Comparison Rate* 3.10 % p.a | Company | Repayment $1,437 monthly | Features Redraw facility Offset Account Borrow up to 90% Extra Repayments Interest Only Owner Occupied | Go to site | special Rate Match Guarantee. Tic:Toc will match the rate on identical variable P&I home loans. T&C's Apply. | ||
Product Low Rate Home Loan - Prime (Owner Occupied) (Principal and Interest) Real Time Rating™ Winner of Best Refinance Home Loan, RateCity Gold Awards 2022 | Interest Rate 3.14 % p.a Variable | Comparison Rate* 3.14 % p.a | Company | Repayment $1,445 monthly | Features Redraw facility Offset Account Borrow up to 60% Extra Repayments Interest Only Owner Occupied | Go to site | Winner of Best Refinance Home Loan, RateCity Gold Awards 2022 | ||
Product Low Rate Home Loan - Prime (Owner Occupied) (Interest Only) Real Time Rating™ | Interest Rate 3.44 % p.a Variable | Comparison Rate* 3.24 % p.a | Company | Repayment $860 monthly | Features Redraw facility Offset Account Borrow up to 60% Extra Repayments Interest Only Owner Occupied | Go to site | |||
Product Live-in Fixed Real Time Rating™ | Interest Rate 4.59 % p.a Fixed - 1 year | Comparison Rate* 3.28 % p.a | Company | Repayment $1,683 monthly | Features Redraw facility Offset Account Borrow up to 90% Extra Repayments Interest Only Owner Occupied | Go to site | |||
Product Low Rate Home Loan - Prime (Owner Occupied) (Interest Only) Real Time Rating™ | Interest Rate 3.54 % p.a Variable | Comparison Rate* 3.34 % p.a | Company | Repayment $885 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | Go to site | |||
Product Low Rate Home Loan - Prime (Owner Occupied) (Principal and Interest) Real Time Rating™ Winner of Best Home Loans Over 1m, Best Variable Home Loan, RateCity Gold Awards 2022 | Interest Rate 3.24 % p.a Variable | Comparison Rate* 3.24 % p.a | Company | Repayment $1,460 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | Go to site | Winner of Best Home Loans Over 1m, Best Variable Home Loan, RateCity Gold Awards 2022 |

Variable Rate Home Loan – Refinance Only
special
Receive an extra 0.01% p.a. discount every year, up to a maximum discount of 0.30% p.a.
3.14
% p.a
Variable
3.06
% p.a
Built by CBA, this home loan deal allows borrowers who refinance benefit from an ongoing loyalty discount