Best home loans over $1 million
RateCity's top-rated home loans for borrowing more than one million dollars. Assumes a $1 million home loan for an owner occupier, with a variable interest rate, an offset account and a maximum LVR of 80%.
Ranking 1 1 position down today | Product | Advertised Rate 2.09% Variable | Comparison Rate* 2.09% | Company ![]() | Repayment $1,122 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | |
Ranking 2 2 position down today | Product | Advertised Rate 2.17% Variable | Comparison Rate* 2.17% | Company ![]() | Repayment $1,135 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | |
Ranking 3 3 position down today | Advertised Rate 2.19% Variable | Comparison Rate* 2.69% | Company ![]() | Repayment $1,138 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | ||
Ranking 4 1 position down today | Advertised Rate 2.19% Variable | Comparison Rate* 2.34% | Company ![]() | Repayment $1,138 monthly | Features Redraw facility Offset Account Borrow up to 90% Extra Repayments Interest Only Owner Occupied | ||
Ranking 5 1 position down today | Product | Advertised Rate 2.29% Variable | Comparison Rate* 2.31% | Company ![]() | Repayment $1,153 monthly | Features Redraw facility Offset Account Borrow up to 95% Extra Repayments Interest Only Owner Occupied | |
Ranking 6 1 position up today | Advertised Rate 2.39% Variable | Comparison Rate* 2.61% | Company ![]() | Repayment $1,168 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | ||
Ranking 7 1 position down today | Advertised Rate 1.99% Intro 24 months | Comparison Rate* 2.93% | Company ![]() | Repayment $1,185 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | ||
Ranking 8 1 position down today | Product | Advertised Rate 2.44% Variable | Comparison Rate* 2.47% | Company ![]() | Repayment $1,176 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | |
Ranking 9 1 position down today | Product | Advertised Rate 2.49% Variable | Comparison Rate* 2.95% | Company ![]() | Repayment $1,184 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | |
Ranking 10 1 position up today | Advertised Rate 2.45% Variable | Comparison Rate* 2.89% | Company ![]() | Repayment $1,178 monthly | Features Redraw facility Offset Account Borrow up to 95% Extra Repayments Interest Only Owner Occupied | ||
Ranking 11 1 position down today | Product | Advertised Rate 2.50% Variable | Comparison Rate* 2.85% | Company ![]() | Repayment $1,185 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | |
Ranking 12 1 position down today | Advertised Rate 2.54% Variable | Comparison Rate* 2.82% | Company ![]() | Repayment $1,192 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | ||
Ranking 13 1 position down today | Advertised Rate 2.59% Variable | Comparison Rate* 3.02% | Company ![]() | Repayment $1,199 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | ||
Ranking 14 1 position down today | Product | Advertised Rate 2.54% Variable | Comparison Rate* 2.88% | Company ![]() | Repayment $1,192 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | |
Ranking 15 1 position down today | Advertised Rate 2.59% Variable | Comparison Rate* 2.63% | Company ![]() | Repayment $1,199 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | ||
Ranking 16 1 position up today | Advertised Rate 2.69% Variable | Comparison Rate* 2.84% | Company ![]() | Repayment $1,215 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | ||
Ranking 17 1 position up today | Product | Advertised Rate 2.55% Variable | Comparison Rate* 2.60% | Company ![]() | Repayment $1,193 monthly | Features Redraw facility Offset Account Borrow up to 90% Extra Repayments Interest Only Owner Occupied | |
Ranking 18 1 position up today | Product | Advertised Rate 2.59% Variable | Comparison Rate* 2.69% | Company ![]() | Repayment $1,199 monthly | Features Redraw facility Offset Account Borrow up to 95% Extra Repayments Interest Only Owner Occupied | |
Ranking 19 1 position up today | Advertised Rate 2.59% Variable | Comparison Rate* 3.00% | Company ![]() | Repayment $1,199 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | ||
Ranking 20 1 position up today | Advertised Rate 2.59% Variable | Comparison Rate* 2.61% | Company ![]() | Repayment $1,199 monthly | Features Redraw facility Offset Account Borrow up to 89.9999% Extra Repayments Interest Only Owner Occupied |
Home Loans leaderboards
- Best variable rate home loans
- Best refinance home loan
- Best home loans over $1 million
- Best variable rate home loans for investors
- Best interest-only investor home loan
- Best packaged home loans
- Best home loans from large banks
- Best home loans from new lenders
- Best small deposit home loans
- Best 3-year fixed rate principal and interest home loan
- Best 4-year fixed rate principal and interest home loan
- Best 5-year fixed rate principal and interest home loan
- Best 3-year principal and interest investor home loans
- Best 5-year principal and interest investor home loans
- Best SMSF home loans