Best packaged home loans
RateCity's top-rated home loans that are available as a package with one or more other financial products, such as a credit card or bank account. Assumes a $400,000 mortgage with a variable interest rate for an owner occupier.
Ranking 1 1 position down today | Product | Advertised Rate 1.89% Variable | Comparison Rate* 2.28% | Company ![]() | Repayment $1,092 monthly | Features Redraw facility Offset Account Borrow up to 59.9999% Extra Repayments Interest Only Owner Occupied | |
Ranking 2 30 position up today | Advertised Rate 2.29% Variable | Comparison Rate* 2.31% | Company ![]() | Repayment $1,153 monthly | Features Redraw facility Offset Account Borrow up to 50% Extra Repayments Interest Only Owner Occupied | ||
Ranking 3 1 position down today | Advertised Rate 2.54% Variable | Comparison Rate* 2.97% | Company ![]() | Repayment $1,192 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | ||
Ranking 4 1 position up today | Product | Advertised Rate 2.99% Variable | Comparison Rate* 2.87% | Company ![]() | Repayment $748 monthly | Features Redraw facility Offset Account Borrow up to 90% Extra Repayments Interest Only Owner Occupied | |
Ranking 5 1 position down today | Advertised Rate 1.99% Intro 24 months | Comparison Rate* 2.93% | Company ![]() | Repayment $1,185 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | ||
Ranking 6 3 position up today | Advertised Rate 2.95% Variable | Comparison Rate* 3.38% | Company ![]() | Repayment $738 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | ||
Ranking 7 1 position down today | Advertised Rate 2.59% Variable | Comparison Rate* 3.02% | Company ![]() | Repayment $1,199 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | ||
Ranking 8 1 position down today | Product | Advertised Rate 2.99% Variable | Comparison Rate* 3.26% | Company ![]() | Repayment $748 monthly | Features Redraw facility Offset Account Borrow up to 70% Extra Repayments Interest Only Owner Occupied | |
Ranking 9 2 position down today | Product | Advertised Rate 2.69% Variable | Comparison Rate* 3.09% | Company ![]() | Repayment $1,215 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | |
Ranking 10 1 position down today | Advertised Rate 2.49% Variable | Comparison Rate* 2.90% | Company ![]() | Repayment $1,184 monthly | Features Redraw facility Offset Account Borrow up to 60% Extra Repayments Interest Only Owner Occupied | ||
Ranking 11 1 position up today | Advertised Rate 3.24% Variable | Comparison Rate* 3.65% | Company ![]() | Repayment $810 monthly | Features Redraw facility Offset Account Borrow up to 94.9999% Extra Repayments Interest Only Owner Occupied | ||
Ranking 12 1 position down today | Product | Advertised Rate 2.49% Variable | Comparison Rate* 2.88% | Company ![]() | Repayment $1,184 monthly | Features Redraw facility Offset Account Borrow up to 79.9999% Extra Repayments Interest Only Owner Occupied | |
Ranking 13 4 position up today | Advertised Rate 3.09% Variable | Comparison Rate* 3.19% | Company ![]() | Repayment $773 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | ||
Ranking 14 1 position up today | Advertised Rate 2.69% Variable | Comparison Rate* 2.69% | Company ![]() | Repayment $1,215 monthly | Features Redraw facility Offset Account Borrow up to 90% Extra Repayments Interest Only Owner Occupied | ||
Ranking 15 1 position down today | Product | Advertised Rate 2.59% Variable | Comparison Rate* 3.05% | Company ![]() | Repayment $1,199 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | |
Ranking 16 1 position down today | Product | Advertised Rate 2.59% Variable | Comparison Rate* 2.93% | Company ![]() | Repayment $1,199 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | |
Ranking 17 1 position down today | Product | Advertised Rate 2.64% Variable | Comparison Rate* 2.66% | Company ![]() | Repayment $1,207 monthly | Features Redraw facility Offset Account Borrow up to 95% Extra Repayments Interest Only Owner Occupied | |
Ranking 18 1 position down today | Advertised Rate 2.75% Variable | Comparison Rate* 3.17% | Company ![]() | Repayment $1,225 monthly | Features Redraw facility Offset Account Borrow up to 79.9999% Extra Repayments Interest Only Owner Occupied | ||
Ranking 19 1 position down today | Advertised Rate 2.73% Variable | Comparison Rate* 3.18% | Company ![]() | Repayment $1,222 monthly | Features Redraw facility Offset Account Borrow up to 79.9999% Extra Repayments Interest Only Owner Occupied | ||
Ranking 20 1 position up today | Product | Advertised Rate 3.14% Variable | Comparison Rate* 3.44% | Company ![]() | Repayment $785 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied |
Home Loans leaderboards
- Best variable home loans
- Best refinance home loans
- Best variable home loans over $1 million
- Best variable investor home loans
- Best interest only investor home loans
- Best packaged home loans
- Best home loans from large banks
- Best home loans from new lenders
- Best small deposit home loans
- Best 3-year fixed home loans
- Best 4-year fixed home loans
- Best 5-year fixed home loans
- Best 3-year fixed investor home loans
- Best 5-year fixed investor home loans
- Best SMSF home loan