Home Loans Leaderboards
Looking for the best-rated home loan offers on the market? Compare home loan ratings and see how we’ve ranked current Australian mortgages.
- Best variable rate home loans
- Best refinance home loan
- Best home loans over $1 million
- Best variable rate home loans for investors
- Best interest-only investor home loan
- Best packaged home loans
- Best home loans from large banks
- Best home loans from new lenders
- Best small deposit home loans
- Best 3-year fixed rate principal and interest home loan
- Best 4-year fixed rate principal and interest home loan
- Best 5-year fixed rate principal and interest home loan
- Best 3-year principal and interest investor home loans
- Best 5-year principal and interest investor home loans
- Best SMSF home loans
Best variable rate home loans
RateCity's top-rated home loans with a variable interest rate. Assumes a $400,000 mortgage with a maximum LVR of 80%.
Ranking 1 1 position down today | Product | Advertised Rate 2.09% Variable | Comparison Rate* 2.09% | Company ![]() | Repayment $1,122 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | |
Ranking 2 1 position up today | Product | Advertised Rate 1.99% Variable | Comparison Rate* 2.05% | Company ![]() | Repayment $1,107 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | |
Ranking 3 1 position down today | Product | Advertised Rate 2.17% Variable | Comparison Rate* 2.17% | Company ![]() | Repayment $1,135 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | |
Ranking 4 4 position down today | Product | Advertised Rate 2.14% Variable | Comparison Rate* 2.17% | Company ![]() | Repayment $1,130 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | |
Ranking 5 5 position down today | Advertised Rate 2.19% Variable | Comparison Rate* 2.34% | Company ![]() | Repayment $1,138 monthly | Features Redraw facility Offset Account Borrow up to 90% Extra Repayments Interest Only Owner Occupied |
Best refinance home loan
Today’s top-rated home loans for refinancing. Assumes a $400,000 mortgage with a variable interest rate for an owner occupier.
Ranking 1 1 position down today | Product | Advertised Rate 1.89% Variable | Comparison Rate* 1.89% | Company ![]() | Repayment $1,092 monthly | Features Redraw facility Offset Account Borrow up to 60% Extra Repayments Interest Only Owner Occupied | |
Ranking 2 2 position down today | Product | Advertised Rate 1.97% Variable | Comparison Rate* 1.97% | Company ![]() | Repayment $1,104 monthly | Features Redraw facility Offset Account Borrow up to 70% Extra Repayments Interest Only Owner Occupied | |
Ranking 3 3 position down today | Advertised Rate 1.79% Variable | Comparison Rate* 1.84% | Company ![]() | Repayment $1,078 monthly | Features Redraw facility Offset Account Borrow up to 60% Extra Repayments Interest Only Owner Occupied | ||
Ranking 4 4 position down today | Product | Advertised Rate 1.99% Variable | Comparison Rate* 2.01% | Company ![]() | Repayment $1,107 monthly | Features Redraw facility Offset Account Borrow up to 59% Extra Repayments Interest Only Owner Occupied | |
Ranking 5 5 position down today | Product | Advertised Rate 1.89% Variable | Comparison Rate* 2.28% | Company ![]() | Repayment $1,092 monthly | Features Redraw facility Offset Account Borrow up to 59.9999% Extra Repayments Interest Only Owner Occupied |
Best home loans over $1 million
RateCity's top-rated home loans for borrowing more than one million dollars. Assumes a $1 million home loan for an owner occupier, with a variable interest rate, an offset account and a maximum LVR of 80%.
Ranking 1 1 position down today | Product | Advertised Rate 2.09% Variable | Comparison Rate* 2.09% | Company ![]() | Repayment $1,122 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | |
Ranking 2 2 position down today | Product | Advertised Rate 2.17% Variable | Comparison Rate* 2.17% | Company ![]() | Repayment $1,135 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | |
Ranking 3 3 position down today | Advertised Rate 2.19% Variable | Comparison Rate* 2.34% | Company ![]() | Repayment $1,138 monthly | Features Redraw facility Offset Account Borrow up to 90% Extra Repayments Interest Only Owner Occupied | ||
Ranking 4 4 position down today | Product | Advertised Rate 2.29% Variable | Comparison Rate* 2.31% | Company ![]() | Repayment $1,153 monthly | Features Redraw facility Offset Account Borrow up to 95% Extra Repayments Interest Only Owner Occupied | |
Ranking 5 1 position up today | Advertised Rate 2.39% Variable | Comparison Rate* 2.61% | Company ![]() | Repayment $1,168 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied |
Best variable rate home loans for investors
RateCity's top-rated investment home loans with variable interest rates. Assumes a $400,000 mortgage and a maximum LVR of 80%.
Ranking 1 4 position up today | Product | Advertised Rate 2.47% Variable | Comparison Rate* 2.47% | Company ![]() | Repayment $1,181 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | |
Ranking 2 1 position down today | Product | Advertised Rate 2.33% Variable | Comparison Rate* 2.34% | Company ![]() | Repayment $1,159 monthly | Features Redraw facility Offset Account Borrow up to 90% Extra Repayments Interest Only Owner Occupied | |
Ranking 3 1 position down today | Product | Advertised Rate 2.36% Variable | Comparison Rate* 2.39% | Company ![]() | Repayment $1,164 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | |
Ranking 4 1 position down today | Advertised Rate 2.44% Variable | Comparison Rate* 2.47% | Company ![]() | Repayment $1,176 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | ||
Ranking 5 1 position down today | Advertised Rate 2.39% Variable | Comparison Rate* 2.44% | Company ![]() | Repayment $1,168 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied |
Best interest-only investor home loan
RateCity's top-rated interest-only investor home loans. Assumes a $400,000 mortgage with a maximum LVR of 80%, paying interest only at a fixed rate for a five year term.
Ranking 1 1 position up today | Product | Advertised Rate 2.59% Fixed - 5 years | Comparison Rate* 3.47% | Company ![]() | Repayment $648 monthly | Features Redraw facility Offset Account Borrow up to 90% Extra Repayments Interest Only Owner Occupied | |
Ranking 2 6 position up today | Advertised Rate 2.79% Fixed - 5 years | Comparison Rate* 3.48% | Company ![]() | Repayment $698 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | ||
Ranking 3 4 position up today | Advertised Rate 2.69% Fixed - 5 years | Comparison Rate* 3.04% | Company ![]() | Repayment $673 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | ||
Ranking 4 2 position down today | Advertised Rate 2.69% Fixed - 5 years | Comparison Rate* 3.79% | Company ![]() | Repayment $673 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | ||
Ranking 5 2 position down today | Product | Advertised Rate 2.70% Fixed - 5 years | Comparison Rate* 3.77% | Company ![]() | Repayment $675 monthly | Features Redraw facility Offset Account Borrow up to 90% Extra Repayments Interest Only Owner Occupied |
Best packaged home loans
RateCity's top-rated home loans that are available as a package with one or more other financial products, such as a credit card or bank account. Assumes a $400,000 mortgage with a variable interest rate for an owner occupier.
Ranking 1 1 position down today | Product | Advertised Rate 1.89% Variable | Comparison Rate* 2.28% | Company ![]() | Repayment $1,092 monthly | Features Redraw facility Offset Account Borrow up to 59.9999% Extra Repayments Interest Only Owner Occupied | |
Ranking 2 2 position down today | Product | Advertised Rate 2.99% Variable | Comparison Rate* 2.87% | Company ![]() | Repayment $748 monthly | Features Redraw facility Offset Account Borrow up to 90% Extra Repayments Interest Only Owner Occupied | |
Ranking 3 1 position up today | Product | Advertised Rate 2.39% Variable | Comparison Rate* 2.41% | Company ![]() | Repayment $1,168 monthly | Features Redraw facility Offset Account Borrow up to 75% Extra Repayments Interest Only Owner Occupied | |
Ranking 4 1 position down today | Advertised Rate 2.95% Variable | Comparison Rate* 3.38% | Company ![]() | Repayment $738 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | ||
Ranking 5 5 position up today | Advertised Rate 1.99% Intro 24 months | Comparison Rate* 2.93% | Company ![]() | Repayment $1,185 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied |
Best home loans from large banks
RateCity's top-rated home loans from one of Australia’s major financial institutions. Assumes a $400,000 mortgage for an owner-occupier, with a variable interest rate and a maximum LVR of 80%.
Ranking 1 5 position up today | Advertised Rate 2.59% Variable | Comparison Rate* 2.61% | Company ![]() | Repayment $1,199 monthly | Features Redraw facility Offset Account Borrow up to 94.9999% Extra Repayments Interest Only Owner Occupied | ||
Ranking 2 1 position down today | Advertised Rate 2.94% Variable | Comparison Rate* 2.70% | Company ![]() | Repayment $735 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | ||
Ranking 3 1 position up today | Product | Advertised Rate 2.49% Variable | Comparison Rate* 2.52% | Company ![]() | Repayment $1,184 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | |
Ranking 4 2 position down today | Product | Advertised Rate 2.98% Variable | Comparison Rate* 2.99% | Company ![]() | Repayment $745 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | |
Ranking 5 5 position up today | Advertised Rate 2.69% Variable | Comparison Rate* 2.70% | Company ![]() | Repayment $1,215 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied |
Best home loans from new lenders
RateCity's top-rated home loans from lenders recently added to RateCity. Assumes a $400,000 mortgage for an owner occupier with a variable interest rate
Ranking 1 1 position up today | Advertised Rate 2.19% Variable | Comparison Rate* 2.20% | Company ![]() | Repayment $1,138 monthly | Features Redraw facility Offset Account Borrow up to 60% Extra Repayments Interest Only Owner Occupied | ||