Best 3-year fixed investor home loans
RateCity's top-rated principal and interest investor home loans with a fixed interest rate for three years. Assumes a $400,000 mortgage.
Ranking 1 50 position up today | Advertised Rate 2.49% Fixed - 3 years | Comparison Rate* 3.00% | Company ![]() | Repayment $1,184 monthly | Features Redraw facility Offset Account Borrow up to 70% Extra Repayments Interest Only Owner Occupied | ||
Ranking 2 23 position up today | Product | Advertised Rate 2.54% Fixed - 3 years | Comparison Rate* 3.97% | Company ![]() | Repayment $1,192 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | |
Ranking 3 49 position up today | Product | Advertised Rate 4.19% Fixed - 3 years | Comparison Rate* 5.00% | Company ![]() | Repayment $1,465 monthly | Features Redraw facility Offset Account Borrow up to 85% Extra Repayments Interest Only Owner Occupied | |
Ranking 4 1 position up today | Product | Advertised Rate 3.17% Fixed - 3 years | Comparison Rate* 4.24% | Company ![]() | Repayment $1,292 monthly | Features Redraw facility Offset Account Borrow up to 94.9999% Extra Repayments Interest Only Owner Occupied | |
Ranking 5 1 position down today | Advertised Rate 2.59% Fixed - 3 years | Comparison Rate* 4.07% | Company ![]() | Repayment $1,199 monthly | Features Redraw facility Offset Account Borrow up to 95% Extra Repayments Interest Only Owner Occupied | ||
Ranking 6 40 position up today | Product | Advertised Rate 3.49% Fixed - 3 years | Comparison Rate* 4.40% | Company ![]() | Repayment $1,345 monthly | Features Redraw facility Offset Account Borrow up to 90% Extra Repayments Interest Only Owner Occupied | |
Ranking 7 17 position up today | Product | Advertised Rate 2.60% Fixed - 3 years | Comparison Rate* 3.15% | Company ![]() | Repayment $1,201 monthly | Features Redraw facility Offset Account Borrow up to 79.9999% Extra Repayments Interest Only Owner Occupied | |
Ranking 8 47 position up today | Product | Advertised Rate 3.40% Fixed - 3 years | Comparison Rate* 4.58% | Company ![]() | Repayment $1,330 monthly | Features Redraw facility Offset Account Borrow up to 90% Extra Repayments Interest Only Owner Occupied | |
Ranking 9 8 position up today | Product | Advertised Rate 2.85% Fixed - 3 years | Comparison Rate* 3.41% | Company ![]() | Repayment $1,241 monthly | Features Redraw facility Offset Account Borrow up to 90% Extra Repayments Interest Only Owner Occupied | |
Ranking 10 51 position up today | Product | Advertised Rate 3.64% Fixed - 3 years | Comparison Rate* 3.92% | Company ![]() | Repayment $1,371 monthly | Features Redraw facility Offset Account Borrow up to 95% Extra Repayments Interest Only Owner Occupied | |
Ranking 11 9 position up today | Advertised Rate 2.59% Fixed - 3 years | Comparison Rate* 2.94% | Company ![]() | Repayment $1,199 monthly | Features Redraw facility Offset Account Borrow up to 90% Extra Repayments Interest Only Owner Occupied | ||
Ranking 12 6 position up today | Product | Advertised Rate 2.64% Fixed - 3 years | Comparison Rate* 4.63% | Company ![]() | Repayment $1,207 monthly | Features Redraw facility Offset Account Borrow up to 90% Extra Repayments Interest Only Owner Occupied | |
Ranking 13 20 position up today | Product | Advertised Rate 2.59% Fixed - 3 years | Comparison Rate* 3.23% | Company ![]() | Repayment $1,199 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | |
Ranking 14 1 position up today | Product | Advertised Rate 2.39% Fixed - 3 years | Comparison Rate* 3.23% | Company ![]() | Repayment $1,168 monthly | Features Redraw facility Offset Account Borrow up to 80% Extra Repayments Interest Only Owner Occupied | |
Ranking 15 1 position down today | Product | Advertised Rate 2.35% Fixed - 3 years | Comparison Rate* 3.89% | Company ![]() | Repayment $1,162 monthly | Features Redraw facility Offset Account Borrow up to 90% Extra Repayments Interest Only Owner Occupied | |
Ranking 16 41 position up today | Product | Advertised Rate 2.35% Fixed - 3 years | Comparison Rate* 3.89% | Company ![]() | Repayment $1,162 monthly | Features Redraw facility Offset Account Borrow up to 90% Extra Repayments Interest Only Owner Occupied | |
Ranking 17 1 position up today | Product | Advertised Rate 2.79% Fixed - 3 years | Comparison Rate* 4.22% | Company ![]() | Repayment $1,231 monthly | Features Redraw facility Offset Account Borrow up to 89.9999% Extra Repayments Interest Only Owner Occupied | |
Ranking 18 1 position up today | Product | Advertised Rate 2.29% Fixed - 3 years | Comparison Rate* 3.23% | Company ![]() | Repayment $1,153 monthly | Features Redraw facility Offset Account Borrow up to 95% Extra Repayments Interest Only Owner Occupied | |
Ranking 19 2 position down today | Advertised Rate 2.59% Fixed - 3 years | Comparison Rate* 4.52% | Company ![]() | Repayment $1,199 monthly | Features Redraw facility Offset Account Borrow up to 70% Extra Repayments Interest Only Owner Occupied | ||
Ranking 20 6 position up today | Product | Advertised Rate 2.69% Fixed - 3 years | Comparison Rate* 3.31% | Company ![]() | Repayment $1,215 monthly | Features Redraw facility Offset Account Borrow up to 90% Extra Repayments Interest Only Owner Occupied |
Home Loans leaderboards
- Best variable home loans
- Best refinance home loans
- Best variable home loans over $1 million
- Best variable investor home loans
- Best interest only investor home loans
- Best packaged home loans
- Best home loans from large banks
- Best home loans from new lenders
- Best small deposit home loans
- Best 3-year fixed home loans
- Best 4-year fixed home loans
- Best 5-year fixed home loans
- Best 3-year fixed investor home loans
- Best 5-year fixed investor home loans
- Best SMSF home loan